Official Basketball Box Score

Trinidad State Junior College vs. Hutchinson Community College

10/31/2014 at 7:30 PM — Hutchinson Kansas

Officials: ,,Attendance: 0

Team 1 2 Total
Trinidad State Junior College 26 38 - 64
Hutchinson 32 49 - 81
Trinidad State Junior College   Hutchinson
31.3% Total FG% 39.5%
32.3% 3-Pt. FG% 21.1%
57.1% Free Throw% 85.0%
None Technical Fouls None
Trinidad State Junior College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 32.3%
Free Throw% 57.1%
Hutchinson
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 21.1%
Free Throw% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Preston Bungei* 3-8 1-2 4-6 3 3 6 1 11 1 0 2 0 22
#2 Treyvon Andres* 3-8 0-1 3-4 2 3 5 0 9 3 1 2 4 27
#4 Joe Smith* 2-14 2-11 0-0 1 2 3 0 6 0 2 0 1 23
#14 Nathan McAnally* 3-6 2-3 1-2 1 2 3 3 9 2 2 0 2 24
#21 Ryan Ashbaugh* 0-0 0-0 0-0 1 3 4 2 0 1 1 0 0 12
#0 Elijah Valdez 2-7 2-5 1-2 1 3 4 1 7 1 2 1 2 21
#3 Elijah Kess 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 6
#5 Eric Andres 1-1 0-0 0-0 2 0 2 3 2 0 0 1 0 16
#13 James Thomas 0-0 0-0 0-0 0 1 1 4 0 0 1 1 0 8
#15 Antonio Parker 4-12 1-4 2-5 0 2 2 3 11 0 5 0 0 20
#23 Oliver Amajoyi 1-3 0-1 0-0 2 1 3 1 2 1 2 0 0 8
#25 Chris Williams 2-7 2-3 1-2 1 2 3 0 7 0 2 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 10-31 12-21 14 23 37 18 64 10 20 7 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zach Winter* 0-2 0-1 0-0 2 2 4 0 0 2 0 0 1 14
#3 Akbar Hoffman* 6-14 3-8 0-0 0 0 0 1 15 3 2 0 3 29
#5 Bashier Ahmed* 3-9 1-4 3-5 7 5 12 2 10 3 5 0 2 30
#12 Austin Budke* 4-9 0-1 4-4 3 2 5 0 12 1 0 0 2 19
#33 DeShawn Freeman* 11-20 0-3 5-5 5 9 14 1 27 0 3 1 1 32
#0 Che Bob 0-3 0-1 0-0 0 1 1 5 0 1 4 0 0 11
#11 Jaylan Robertson 1-3 0-0 0-0 1 2 3 3 2 3 0 0 0 14
#14 Jabari Craig 1-5 0-0 0-0 1 3 4 2 2 0 2 1 1 13
#15 Ty Simons 0-1 0-0 2-2 0 2 2 0 2 0 0 0 0 2
#20 Jawan Emery 1-4 0-1 3-4 0 2 2 2 5 0 3 2 1 17
#21 Moataz Aly 2-3 0-0 0-0 0 1 1 0 4 0 0 1 0 7
#25 Keanu Pinder 1-3 0-0 0-0 2 1 3 4 2 0 1 2 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-76 4-19 17-20 22 31 53 20 81 13 20 7 11 200
* = Starter