Garden City Community College
2008 Football Statistics
Updated Nov. 12, 2008 2:20 PM
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Cisco Junior College 27-14 W 0-0, 1-0 7:00 pm 0
09/06/08 h Butler 29-34 L 0-1, 1-1 7:00 pm 0
09/13/08 h Air Force Prep 30-7 W 0-1, 2-1 7:00 pm 0
09/20/08 a Fort Scott 24-31 L 0-2, 2-2 1:00 pm 0
09/27/08 a Independence 23-15 W 1-2, 3-2 1:00 pm 0
10/04/08 h Coffeyville 27-20 W 2-2, 4-2 7:00 pm 0
10/11/08 a Highland 37-10 W 3-2, 5-2 1:00 pm 0
10/18/08 h Dodge City 53-32 W 4-2, 6-2 7:00 pm 0
11/01/08 h Hutchinson 0-17 L 4-3, 6-3 7:00 pm 0
11/09/08 a Butler 19-24 L 6-4 8:39 am 0


TEAM STATISTICS GARD OPP

SCORING 269 204
--Points Per Game 26.9 20.4
FIRST DOWNS 211 153
--Rushing 98 67
--Passing 106 63
--Penalty 7 23
RUSHING YARDAGE 1723 1302
--Yards Gained Rushing 1811 1475
--Yards Lost Rushing 88 173
--Rushing Attempts 345 382
--Average Per Rush 5.0 3.4
--Average Per Game 172.3 130.2
--TDs Rushing 18 13
PASSING YARDAGE 2116 1636
--Att/Comp/Int 341/201/13 231/129/13
--Average Per Pass 6.2 7.1
--Average Per Catch 10.5 12.7
--Average Per Game 211.6 163.6
--TDs Passing 12 12
TOTAL OFFENSE 3839 2938
--Total Plays 686 613
--Average Per Play 5.6 4.8
--Average Per Game 383.9 293.8
KICK RETURNS: NUMBER/YARDS 31/526 29/659
PUNTS RETURNS: NUMBER/YARDS 10/95 14/166
INTS RETURNS: NUMBER/YARDS 14/285 15/177
KICK RETURN AVERAGE 17.0 22.7
PUNT RETURN AVERAGE 9.5 11.9
INT RETURN AVERAGE 20.4 11.8
FUMBLES/LOST 20/9 13/8
PUNTS/YARDS 45/1749 36/1170
--Average Per Punt 38.9 32.5
--Net Punt Average 35.2 29.9
PENALTIES/YARDS 82/734 55/442
--Average Per Game 73.4 44.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Garden City 75 54 49 84 7 269
Opponents 60 45 47 52 0 204

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Ryan Smith, 10 89 714 0 714 8.0 9 99 71.4
Chase Beiberle, 10 95 551 0 551 5.8 7 69 55.1
Eugene Smith, 10 128 397 69 328 2.6 1 26 32.8
Cameron Kenney, 8 10 55 0 55 5.5 0 12 6.9
Nick Allen, 10 11 52 3 49 4.5 1 19 4.9
Adrian Jones, 10 5 22 9 13 2.6 0 9 1.3
Dan Rogers, 10 1 11 0 11 11.0 0 11 1.1
Cameron Horesky, 10 2 6 0 6 3.0 0 11 0.6
Terry Vaughn, 10 1 0 1 -1 -1.0 0 0 -0.1
Jacob Deutsch, 10 3 3 6 -3 -1.0 0 2 -0.3

Total 10 345 1811 88 1723 5.0 18 99 172.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Eugene Smith, 10 116 336 199 12 0.59 2099 12 57 209.9
Jacob Deutsch, 10 36 4 2 1 0.50 17 0 11 1.7
Adrian Jones, 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 115 341 201 13 0.6 2116 12 57 211.6

Receiving G No. Yds Avg TD Long Avg/G

Adrian Jones, 10 41 410 10.0 3 39 41.0
Cameron Kenney, 8 40 560 14.0 5 57 70.0
Cameron Horesky, 10 40 460 11.5 2 40 46.0
Jared Sperber, 10 22 210 9.5 1 21 21.0
Chase Beiberle, 10 22 174 7.9 1 36 17.4
Ryan Smith, 10 16 153 9.6 1 48 15.3
Dan Rogers, 10 14 133 9.5 0 33 13.3
Daniel Balman, 10 2 17 8.5 0 15 1.7
Dontrell Johnson, 9 1 4 4.0 0 4 0.4
Ray Carter, 10 1 0 0.0 0 0 0.0
Adam Hickel, 10 1 -2 -2.0 0 0 -0.2
Drew Frasier, 7 1 -3 -3.0 0 0 -0.4

Total 10 201 2116 10.5 13 57 211.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Cameron Kenney, 8/9 89% 0/0 3/3 2/2 2/2 1/2 52/52 0
Colton McFerrin, 1/3 33% 0/1 1/1 0/0 0/1 0/0 26/40 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cameron Kenney, 5 8/9 12/14 0/0 1 1/1 0 0 68
Ryan Smith, 10 0/0 0/0 0/1 0 0/0 0 0 60
Chase Beiberle, 8 0/0 0/0 0/0 1 1/1 0 0 50
Adrian Jones, 3 0/0 0/0 0/0 0 0/0 0 0 18
Colton McFerrin, 0 1/3 14/17 0/0 0 0/0 0 0 17
Dontrell Johnson, 2 0/0 0/0 0/0 0 0/0 0 0 12
Cameron Horesky, 2 0/0 0/0 0/0 0 0/0 0 0 12
Nick Allen, 1 0/0 0/0 0/0 0 0/0 0 0 6
Jared Sperber, 1 0/0 0/0 0/0 0 0/0 0 0 6
Eugene Smith, 1 0/0 0/0 0/0 0 0/1 0 0 6
Darrell Young, 0 0/0 0/0 0/0 0 0/0 1 0 2

Total 33 9/12 26/31 0/1 2 2/3 1 0 257

Interceptions No. Yds Avg TD Long

Dontrell Johnson, 8 171 21.4 2 80
Darrell Young, 2 70 35.0 0 70
Hiram Atwater, 2 23 11.5 0 23
J.J. Williams, 1 21 21.0 0 21
Octavious McCoy, 1 0 0.0 0 0

Total 14 285 20.4 2 80

Punting No. Yds Avg Long TB FC I20 Blkd

Cameron Kenney, 22 946 43.0 60 1 0 0 0
Daniel Balman, 23 803 34.9 50 2 3 0 1

Total 45 1749 38.9 60 3 4 0 0

Punt Returns No. Yds Avg TD Long

Ryan Smith, 5 66 13.2 0 29
Dontrell Johnson, 3 11 3.7 0 7
Cameron Kenney, 1 15 15.0 0 15
Chase Beiberle, 1 3 3.0 0 3

Total 10 95 9.5 0 29

Kick Returns No. Yds Avg TD Long

Ryan Smith, 10 169 16.9 0 28
Darrell Young, 7 147 21.0 0 35
Hiram Atwater, 5 98 19.6 0 24
Adrian Jones, 3 37 12.3 0 15
Chase Beiberle, 2 39 19.5 0 23
Dontrell Johnson, 2 30 15.0 0 17
Ryan Patterson, 1 5 5.0 0 5
Will Powers, 1 1 1.0 0 1

Total 31 526 17.0 0 35

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Ryan Smith, 10 714 153 66 169 0 0 1102 110.2
Chase Beiberle, 10 551 174 3 39 0 0 767 76.7
Cameron Kenney, 8 55 560 15 0 0 0 630 78.8
Cameron Horesky, 10 6 460 0 0 0 0 466 46.6
Adrian Jones, 10 13 410 0 37 0 0 460 46.0
Eugene Smith, 10 328 0 0 0 0 0 328 32.8
Darrell Young, 8 0 0 0 147 70 0 217 27.1
Dontrell Johnson, 9 0 4 11 30 171 0 216 24.0
Jared Sperber, 10 0 210 0 0 0 0 210 21.0
Dan Rogers, 10 11 133 0 0 0 0 144 14.4
Hiram Atwater, 7 0 0 0 98 23 0 121 17.3
Nick Allen, 10 49 0 0 0 0 0 49 4.9
J.J. Williams, 10 0 0 0 0 21 0 21 2.1
Daniel Balman, 10 0 17 0 0 0 0 17 1.7
Ryan Patterson, 9 0 0 0 5 0 0 5 0.6
Will Powers, 8 0 0 0 1 0 0 1 0.1
Terry Vaughn, 10 -1 0 0 0 0 0 -1 -0.1
Adam Hickel, 10 0 -2 0 0 0 0 -2 -0.2
Jacob Deutsch, 10 -3 0 0 0 0 0 -3 -0.3
Drew Frasier, 7 0 -3 0 0 0 0 -3 -0.4

Total 10 1723 2116 95 526 285 0 4745 474.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Eugene Smith, 10 464 328 2099 2427 242.7
Ryan Smith, 10 89 714 0 714 71.4
Chase Beiberle, 10 95 551 0 551 55.1
Cameron Kenney, 8 10 55 0 55 6.9
Nick Allen, 10 11 49 0 49 4.9
Jacob Deutsch, 10 7 -3 17 14 1.4
Adrian Jones, 10 6 13 0 13 1.3
Dan Rogers, 10 1 11 0 11 1.1
Cameron Horesky, 10 2 6 0 6 0.6
Terry Vaughn, 10 1 -1 0 -1 -0.1

Total 10 686 1723 2116 3839 383.9

DakStats by Daktronics Inc. Brookings, SD