gp
3
yds
39
yds/g
13.0
td
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Receptions | 3 | 79th | - | - | - | - |
| Yards | 39 | 73rd | - | - | - | - |
| Yards per game | 13.0 | - | - | - | - | - |
| Yards per catch | 13.0 | - | - | - | - | - |
| Touchdowns | 0 | 50th | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Dodge City | W, 49-38 |
| Oct 11 | Ellsworth Community College | L, 30-13 |
| Oct 18 | at Garden City | W, 32-28 |
| Oct 25 | at Independence | W, 24-3 |
| Nov 1 | Iowa Western Community College | L, 23-5 |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hutchinson | L, 55-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | 1 | 2 | 2.0 | 4 | 0 | 1 | 0 |
| Sep 6 | at Hutchinson | L, 55-10 | 10 | 39 | 3.9 | 16 | 0 | - | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | 1 | -4 | -4.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | 3 | 39 | 13.0 | 35 | 0 | 1 | 0 |
| Sep 6 | at Hutchinson | L, 55-10 | - | - | - | - | - | - | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | - | - | - | - | - | 0 |
| Sep 6 | at Hutchinson | L, 55-10 | - | - | - | - | - | 0 |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hutchinson | L, 55-10 | - | - | - | - | - | - | - | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | 1 | 31 | 31.0 | 0 | 0 | 4 | 53 | 13.3 | 28 | 0 |
| Sep 6 | at Hutchinson | L, 55-10 | 6 | 120 | 20.0 | 0 | 0 | - | - | - | - | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | 2 | 21 | 10.5 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | 1 | 2 | 39 | 53 | 31 | 125 |
| Sep 6 | at Hutchinson | L, 55-10 | 1 | 39 | - | - | 120 | 159 |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | 1 | -4 | - | - | 21 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 6 | at Hutchinson | L, 55-10 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Benedictine College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Iowa Central Community College | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hutchinson | L, 55-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Coffeyville | L, 56-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler (KS) | L, 63-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 52-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dodge City | W, 49-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Ellsworth Community College | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Garden City | W, 32-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Independence | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 37 | 12.3 | 3.1 | 0 | 16 | 1 | 0 |
| Conference | 1 | 10 | 39 | 39.0 | 3.9 | 0 | 16 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 4 | 1 | 0 |
| Away | 1 | 10 | 39 | 39.0 | 3.9 | 0 | 16 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 4 | 1 | 0 |
| Losses | 2 | 11 | 35 | 17.5 | 3.2 | 0 | 16 | - | - |
| August | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 4 | 1 | 0 |
| September | 1 | 10 | 39 | 39.0 | 3.9 | 0 | 16 | - | - |
| November | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 39 | 13.0 | 13.0 | 0 | 35 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 39 | 19.5 | 13.0 | 0 | 35 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3.0 | 39 | 39.0 | 13.0 | 0 | 35 |
| Losses | 2 | - | - | - | - | - | - | - |
| August | 1 | 3 | 3.0 | 39 | 39.0 | 13.0 | 0 | 35 |
| September | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 172 | 19.1 | 0 | 0 | 4 | 53 | 13.3 | 0 | 28 |
| Conference | 6 | 120 | 20.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 52 | 17.3 | 0 | 0 | 4 | 53 | 13.3 | 0 | 28 |
| Away | 6 | 120 | 20.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 31 | 31.0 | 0 | 0 | 4 | 53 | 13.3 | 0 | 28 |
| Losses | 8 | 141 | 17.6 | 0 | 0 | - | - | - | - | - |
| August | 1 | 31 | 31.0 | 0 | 0 | 4 | 53 | 13.3 | 0 | 28 |
| September | 6 | 120 | 20.0 | 0 | 0 | - | - | - | - | - |
| November | 2 | 21 | 10.5 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 37 | 39 | 53 | 172 | 301 | 100.3 |
| Conference | 1 | 39 | - | - | 120 | 159 | 159.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | -2 | 39 | 53 | 52 | 142 | 71.0 |
| Away | 1 | 39 | - | - | 120 | 159 | 159.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 2 | 39 | 53 | 31 | 125 | 125.0 |
| Losses | 2 | 35 | - | - | 141 | 176 | 88.0 |
| August | 1 | 2 | 39 | 53 | 31 | 125 | 125.0 |
| September | 1 | 39 | - | - | 120 | 159 | 159.0 |
| November | 1 | -4 | - | - | 21 | 17 | 17.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
