Johnson County Baseball World Series Game-By-Game Results
Johnson Community College has made five appearances at the JUCO World Series and holds a 3-10 overall record at the World Series.
| Date | Opponent | Win/Loss | Score | Cumulative Record |
| 5/24/2008 | Shelton State (AL) | Loss | 8-4 | 0-1 |
| 5/25/2008 | Central Arizona | Loss | 20-7 | 0-2 |
| 5/24/2014 | Midland (TX) | Loss | 10-5 | 0-3 |
| 5/25/2014 | Columbia State (TN) | Loss | 12-2 | 0-4 |
| 5/27/2023 | Shelton State (AL) | Loss | 6-5 | 0-5 |
| 5/28/2023 | Salt Lake (UT) | Win | 16-4 | 1-5 |
| 5/29/2023 | Delgado (LA) | Loss | 14-5 | 1-6 |
| 5/25/2024 | Shelton State (AL) | Win | 14-4 | 2-6 |
| 5/27/2024 | Georgia Highlands | Loss | 10-1 | 2-7 |
| 5/28/2024 | Northwest Florida State | Loss | 22-2 | 2-8 |
| 5/24/2025 | McLennan (TX) | Loss | 14-7 | 2-9 |
| 5/25/2025 | Eastern Oklahoma State | Win | 14-13 | 3-9 |
| 5/26/2025 | Blinn (TX) | Loss | 10-4 | 3-10 |
