2026 KJCCC Baseball East Division Team Statistics

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3930832927423283 1 Johnson County 65 2053 807 769 317 150 38 204 392 355 .393 .491 .801 108 29 7 5 129 168 .77 2514
0.3475877192982456 2 Fort Scott 59 1824 634 527 267 129 12 96 237 377 .348 .459 .589 123 15 33 21 348 370 .94 2262
0.34357398873527906 3 Kansas City Kansas 63 1953 671 542 295 137 16 110 263 406 .344 .455 .599 135 38 22 33 103 131 .79 2443
0.32057416267942584 4 Neosho County 57 1672 536 439 267 110 6 92 208 381 .321 .438 .559 104 30 17 11 119 136 .88 2090
0.3095991561181435 5 Cowley 60 1896 587 483 316 122 31 93 246 408 .310 .424 .554 78 22 8 38 438 352 1.24 2320
0.30344379467186483 6 Coffeyville 57 1539 467 320 215 99 10 35 144 333 .303 .417 .449 107 29 29 14 88 68 1.29 1919
0.30164319248826293 7 Allen 57 1704 514 383 212 91 8 77 176 453 .302 .411 .500 121 23 5 11 111 123 .90 2065
0.2604255319148936 8 Labette 42 1175 306 180 150 53 5 26 84 345 .260 .368 .380 54 8 9 11 94 51 1.84 1396
0.2574762946754194 9 Highland (KS) 54 1371 353 239 194 64 6 68 138 417 .257 .371 .462 60 13 14 27 137 150 .91 1652
Rk Team gp r tb sb cs
813.0 1 Johnson County 65 813 1645 115 26
581.0 2 Kansas City Kansas 63 581 1170 81 26
574.0 3 Fort Scott 59 574 1075 69 13
517.0 4 Cowley 60 517 1050 60 9
473.0 5 Neosho County 57 473 934 33 5
424.0 6 Allen 57 424 852 97 20
367.0 7 Coffeyville 57 367 691 91 21
266.0 8 Highland (KS) 54 266 633 72 17
204.0 9 Labette 42 204 447 39 12
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.36595744680851 1 Johnson County 4.37 62 3 65 65 11 470.0 414 263 228 195 640 12.26 56 1.30 2048 13 67
6.220588235294118 2 Kansas City Kansas 6.22 43 20 63 63 7 476.0 517 362 329 266 534 10.10 70 1.64 2258 43 99
6.4097881665449234 3 Cowley 6.41 35 23 60 60 9 456.1 486 370 325 269 496 9.78 69 1.65 2162 44 68
6.854813664596273 4 Fort Scott 6.85 38 21 59 59 6 429.1 460 372 327 222 396 8.30 60 1.59 2069 67 118
7.641943734015345 5 Coffeyville 7.64 26 27 57 57 5 391.0 493 399 332 214 395 9.09 54 1.81 1911 31 64
9.811795316565483 6 Neosho County 9.81 23 34 57 57 2 384.1 580 510 419 214 299 7.00 106 2.07 2079 54 115
10.808752025931929 7 Allen 10.81 16 27 57 57 5 411.1 584 578 494 335 287 6.28 99 2.23 2218 28 94
13.63261296660118 8 Highland (KS) 13.63 11 35 54 54 0 339.1 600 604 514 271 293 7.77 116 2.57 1978 67 88
13.995412844036696 9 Labette 14.00 6 35 42 42 2 290.2 520 539 452 256 202 6.25 95 2.67 1729 29 91
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9762731481481481 1 Johnson County 65 1728 1498 189 41 4 .976 16 43 4 .085 0
0.973953013278856 2 Kansas City Kansas 63 1958 1431 476 51 13 .974 22 65 6 .085 0
0.9698492462311558 3 Cowley 60 1791 1324 413 54 31 .970 30 61 11 .153 0
0.9680616740088106 4 Fort Scott 59 1816 1288 470 58 18 .968 31 37 15 .288 0
0.9608904933814681 5 Coffeyville 57 1662 1172 425 65 6 .961 16 55 5 .083 0
0.945619335347432 6 Neosho County 57 1655 1185 380 90 4 .946 11 72 8 .100 0
0.9408967391304348 7 Highland (KS) 54 1472 1019 366 87 23 .941 33 102 10 .089 3
0.9322301024428684 8 Labette 42 1269 873 310 86 42 .932 - 105 3 .028 0
0.9318766066838047 9 Allen 57 1556 1106 344 106 15 .932 20 66 6 .083 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.4137254901960784 1 Johnson County 32 1020 422 413 167 80 22 113 215 145 .414 .511 .868 51 14 3 0 62 99 .63 1255
0.3519394512771996 2 Fort Scott 32 1057 372 303 135 75 8 56 139 222 .352 .447 .597 51 5 16 10 196 194 1.01 1264
0.3684738955823293 3 Kansas City Kansas 32 996 367 313 164 84 6 63 153 184 .368 .473 .655 58 26 8 16 61 84 .73 1252
0.316894018887723 4 Neosho County 32 953 302 227 140 60 5 49 114 215 .317 .428 .545 57 17 9 5 37 40 .93 1176
0.3406813627254509 5 Cowley 32 998 340 295 152 67 15 62 144 178 .341 .449 .624 53 11 5 22 247 214 1.15 1219
0.3081896551724138 6 Coffeyville 32 928 286 190 113 59 6 27 92 194 .308 .420 .472 74 12 15 13 82 62 1.32 1142
0.3021363173957274 7 Allen 32 983 297 209 120 50 2 39 91 274 .302 .404 .476 57 12 3 7 52 51 1.02 1175
0.2552026286966046 8 Labette 32 913 233 135 109 39 2 20 61 272 .255 .362 .368 48 8 8 11 94 51 1.84 1086
0.24910607866507747 9 Highland (KS) 32 839 209 146 121 29 1 44 74 254 .249 .367 .443 40 9 10 18 93 98 .95 1019
Rk Team gp r tb sb cs
432.0 1 Johnson County 32 432 885 50 11
331.0 2 Kansas City Kansas 32 331 652 34 11
323.0 3 Fort Scott 32 323 631 34 6
310.0 4 Cowley 32 310 623 25 6
242.0 5 Neosho County 32 242 519 14 2
229.0 6 Allen 32 229 468 31 11
218.0 7 Coffeyville 32 218 438 38 10
155.0 8 Highland (KS) 32 155 372 39 13
151.0 9 Labette 32 151 336 26 12
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.7533632286995515 1 Johnson County 3.75 32 0 32 32 5 223.0 177 108 93 83 308 12.43 27 1.17 944 4 25
6.183499288762446 2 Kansas City Kansas 6.18 24 8 32 32 4 234.1 254 173 161 136 259 9.95 33 1.66 1112 18 54
5.338108882521491 3 Cowley 5.34 20 10 32 32 4 232.2 241 166 138 109 272 10.52 35 1.50 1070 17 31
8.20253164556962 4 Fort Scott 8.20 19 13 32 32 3 237.0 284 246 216 132 212 8.05 44 1.76 1185 36 66
8.476744186046512 5 Coffeyville 8.48 15 16 32 32 2 229.1 301 240 216 107 245 9.61 39 1.78 1111 17 42
11.457098283931359 6 Neosho County 11.46 11 21 32 32 1 213.2 344 318 272 107 172 7.24 75 2.11 1186 31 72
10.746458923512748 7 Allen 10.75 8 15 32 32 3 235.1 357 329 281 171 167 6.39 62 2.24 1287 10 57
12.407633587786258 8 Highland (KS) 12.41 7 21 32 32 0 218.1 369 357 301 163 173 7.13 63 2.44 1235 44 50
15.111940298507461 9 Labette 15.11 4 27 32 32 1 223.1 410 437 375 197 147 5.92 76 2.72 1346 24 72
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9764705882352941 1 Johnson County 32 850 751 79 20 1 .976 10 13 2 .133 0
0.9833333333333333 2 Kansas City Kansas 32 960 703 241 16 5 .983 9 28 4 .125 0
0.9716466739367503 3 Cowley 32 917 698 193 26 14 .972 15 24 7 .226 0
0.9698189134808853 4 Fort Scott 32 994 711 253 30 8 .970 17 14 8 .364 0
0.9706806282722513 5 Coffeyville 32 955 687 240 28 4 .971 10 22 4 .154 0
0.9363057324840764 6 Neosho County 32 942 672 210 60 2 .936 6 41 2 .047 0
0.9446764091858038 7 Highland (KS) 32 958 653 252 53 15 .945 24 49 6 .109 2
0.9301355578727841 8 Labette 32 959 670 222 67 37 .930 - 76 3 .038 0
0.9284916201117318 9 Allen 32 895 628 203 64 8 .928 13 24 1 .040 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
$value 1 Johnson County - - - - - - - - - - - - - - - - - - - - -
- 2 Fort Scott - - - - - - - - - - - - - - - - - - - - -
- 2 Kansas City Kansas - - - - - - - - - - - - - - - - - - - - -
- 2 Neosho County - - - - - - - - - - - - - - - - - - - - -
- 2 Cowley - - - - - - - - - - - - - - - - - - - - -
- 2 Coffeyville - - - - - - - - - - - - - - - - - - - - -
- 2 Allen - - - - - - - - - - - - - - - - - - - - -
- 2 Labette - - - - - - - - - - - - - - - - - - - - -
- 2 Highland (KS) - - - - - - - - - - - - - - - - - - - - -
Rk Team gp r tb sb cs
$value 1 Johnson County - - - - -
- 2 Kansas City Kansas - - - - -
- 2 Fort Scott - - - - -
- 2 Cowley - - - - -
- 2 Neosho County - - - - -
- 2 Allen - - - - -
- 2 Coffeyville - - - - -
- 2 Highland (KS) - - - - -
- 2 Labette - - - - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
$value 1 Johnson County - - - - - - - - - - - - - - - - - -
- 2 Kansas City Kansas - - - - - - - - - - - - - - - - - -
- 2 Cowley - - - - - - - - - - - - - - - - - -
- 2 Fort Scott - - - - - - - - - - - - - - - - - -
- 2 Coffeyville - - - - - - - - - - - - - - - - - -
- 2 Neosho County - - - - - - - - - - - - - - - - - -
- 2 Allen - - - - - - - - - - - - - - - - - -
- 2 Highland (KS) - - - - - - - - - - - - - - - - - -
- 2 Labette - - - - - - - - - - - - - - - - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Johnson County - - - - - - - - - - - -
- 2 Kansas City Kansas - - - - - - - - - - - -
- 2 Cowley - - - - - - - - - - - -
- 2 Fort Scott - - - - - - - - - - - -
- 2 Coffeyville - - - - - - - - - - - -
- 2 Neosho County - - - - - - - - - - - -
- 2 Highland (KS) - - - - - - - - - - - -
- 2 Labette - - - - - - - - - - - -
- 2 Allen - - - - - - - - - - - -