gp
51
avg
.263
hr
5
rbi
22
r
36
sb
10
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 51 | 33rd | 30 | 32nd | - | - |
| Plate appearances | 167 | 49th | 96 | 54th | - | - |
| At Bats | 133 | 49th | 75 | 57th | - | - |
| Runs | 36 | 48th | 21 | 49th | - | - |
| Hits | 35 | 61st | 24 | 55th | - | - |
| Doubles | 7 | 54th | 4 | 52nd | - | - |
| Triples | 2 | 16th | 0 | 41st | - | - |
| Home Runs | 5 | 49th | 5 | 33rd | - | - |
| Runs Batted In | 22 | 68th | 19 | 46th | - | - |
| Total bases | 61 | 59th | 43 | 49th | - | - |
| Walks | 22 | 34th | 14 | 26th | - | - |
| Hit by pitch | 7 | 52nd | 4 | 46th | - | - |
| Strikeouts | 24 | 61st | 10 | 84th | - | - |
| Sacrifice Flies | 0 | 96th | 0 | 70th | - | - |
| Sacrifice Hits | 5 | 3rd | 3 | 4th | - | - |
| Hit into double play | 2 | 24th | 1 | 29th | - | - |
| Stolen Bases | 10 | 18th | 6 | 10th | - | - |
| Caught Stealing | 1 | 42nd | 1 | 19th | - | - |
| Batting Average | .263 | 56th | .320 | 43rd | - | - |
| On Base Percentage | .395 | 49th | .452 | 32nd | - | - |
| Slugging Percentage | .459 | 48th | .573 | 34th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Northeastern Oklahoma AM College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Feb 7 | at Northeastern Oklahoma AM College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Northeastern Oklahoma AM College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Arkansas State University Mountain Home | L, 11-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Missouri State University - West Plains | L, 13-12 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .333 | .429 | .667 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Feb 17 | at State Fair Community College | L, 16-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson | L, 22-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Hutchinson | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Barton | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Barton | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 27 | Northeast Iowa Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 27 | Northeast Iowa Community College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | Northeast Iowa Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Northeast Iowa Community College | W, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Johnson County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Johnson County | L, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 7 | at Johnson County | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Johnson County | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 16-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 12 | at Kansas City Kansas | W, 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at Kansas City Kansas | L, 25-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Kansas City Kansas | L, 9-3 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 14 | Kansas City Kansas | L, 9-8 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | Cowley | L, 14-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Cowley | L, 24-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | at Cowley | L, 16-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Cowley | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fort Scott | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 26 | at Fort Scott | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Fort Scott | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Fort Scott | L, 18-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | State Fair Community College | L, 20-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Butler (KS) | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Butler (KS) | L, 16-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Butler (KS) | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | at Butler (KS) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coffeyville | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Coffeyville | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Coffeyville | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Coffeyville | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Labette | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Labette | W, 14-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Labette | W, 13-11 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Labette | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 6 |
| Apr 24 | Neosho County | L, 13-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 24 | Neosho County | W, 17-12 | 1 | 4 | 3 | 5 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Neosho County | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Neosho County | W, 11-9 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | at Allen | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Allen | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 1 | - | - | - | 4 |
| May 2 | Allen | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 2 | Allen | W, 19-16 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| May 7 | at #2 Cloud County | L, 25-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | at #2 Cloud County | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Feb 6 | at Northeastern Oklahoma AM College | L, 12-2 | 1 | 1 | 3 | - | - |
| Feb 7 | at Northeastern Oklahoma AM College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Northeastern Oklahoma AM College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 14 | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Feb 14 | vs. Arkansas State University Mountain Home | - | - | - | - | - | |
| Feb 15 | vs. Arkansas State University Mountain Home | L, 11-6 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Missouri State University - West Plains | L, 13-12 | 1 | 2 | 4 | 0 | 0 |
| Feb 17 | at State Fair Community College | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Barton | - | - | - | - | - | |
| Feb 23 | at Hutchinson | L, 22-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Hutchinson | L, 12-2 | 1 | 1 | 0 | - | - |
| Feb 24 | at Barton | L, 12-2 | 1 | 1 | 1 | 1 | - |
| Feb 24 | at Barton | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Northeast Iowa Community College | W, 10-1 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Northeast Iowa Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Feb 28 | Northeast Iowa Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Northeast Iowa Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 5 | Johnson County | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Johnson County | L, 22-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Johnson County | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Johnson County | L, 14-2 | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 16-4 | 1 | 2 | 1 | 1 | - |
| Mar 12 | at Kansas City Kansas | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Kansas City Kansas | L, 25-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Kansas City Kansas | L, 9-3 | 1 | 0 | 2 | - | - |
| Mar 14 | Kansas City Kansas | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Mar 19 | Cowley | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 19 | Cowley | L, 24-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cowley | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cowley | L, 13-1 | - | - | - | - | - |
| Mar 26 | at Fort Scott | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Fort Scott | L, 13-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Fort Scott | L, 12-2 | 1 | 1 | 0 | 2 | - |
| Mar 28 | Fort Scott | L, 18-5 | 1 | 0 | 1 | - | - |
| Mar 31 | State Fair Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Butler (KS) | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at Butler (KS) | L, 16-2 | 1 | 1 | 0 | - | - |
| Apr 3 | at Butler (KS) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Butler (KS) | L, 16-3 | - | - | - | - | - |
| Apr 9 | Coffeyville | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Coffeyville | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Coffeyville | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Coffeyville | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Labette | W, 8-4 | 1 | 0 | 2 | 1 | - |
| Apr 16 | at Labette | W, 14-1 | 1 | 2 | 2 | 1 | - |
| Apr 18 | Labette | W, 13-11 | 1 | 3 | 6 | - | - |
| Apr 18 | Labette | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 24 | Neosho County | L, 13-3 | 1 | 1 | 0 | - | - |
| Apr 24 | Neosho County | W, 17-12 | 1 | 3 | 9 | - | 1 |
| Apr 25 | at Neosho County | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Neosho County | W, 11-9 | 1 | 2 | 2 | - | - |
| Apr 30 | at Allen | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 30 | at Allen | L, 8-5 | 1 | 0 | 0 | - | - |
| May 2 | Allen | L, 4-3 | 1 | 1 | 4 | - | - |
| May 2 | Allen | W, 19-16 | 1 | 4 | 5 | 1 | - |
| May 7 | at #2 Cloud County | L, 25-10 | 1 | 2 | 2 | - | - |
| May 8 | at #2 Cloud County | L, 12-2 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Northeastern Oklahoma AM College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Northeastern Oklahoma AM College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Northeastern Oklahoma AM College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Arkansas State University Mountain Home | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Missouri State University - West Plains | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at State Fair Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson | L, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Hutchinson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Barton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Barton | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Northeast Iowa Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Northeast Iowa Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Northeast Iowa Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Northeast Iowa Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Johnson County | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Johnson County | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson County | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson County | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Kansas City Kansas | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Kansas City Kansas | L, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Kansas City Kansas | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Kansas City Kansas | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Cowley | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Cowley | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cowley | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cowley | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fort Scott | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fort Scott | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fort Scott | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fort Scott | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | State Fair Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Butler (KS) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Butler (KS) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Butler (KS) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Butler (KS) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coffeyville | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Coffeyville | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Coffeyville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Coffeyville | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Labette | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Labette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Labette | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Labette | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Neosho County | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Neosho County | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Neosho County | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Neosho County | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Allen | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Allen | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Allen | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Allen | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at #2 Cloud County | L, 25-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at #2 Cloud County | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Northeastern Oklahoma AM College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Northeastern Oklahoma AM College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Northeastern Oklahoma AM College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Arkansas State University Mountain Home | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Missouri State University - West Plains | L, 13-12 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | at State Fair Community College | L, 16-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Hutchinson | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Barton | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Barton | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Northeast Iowa Community College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Northeast Iowa Community College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Northeast Iowa Community College | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Northeast Iowa Community College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Johnson County | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Johnson County | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Johnson County | L, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Johnson County | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas | W, 5-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Kansas City Kansas | L, 25-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Kansas City Kansas | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
