2023-24 Baseball Statistics Allen

  • Games
    56
  • Runs
    318
  • Batting Average
    .288
  • On Base Percentage
    .405
  • Slugging Percentage
    .426
  • Home Runs
    39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 at Highland (KS) L, 15-9
4/24/2024 at Coffeyville W, 2-0
4/24/2024 at Coffeyville L, 12-9
4/26/2024 Coffeyville L, 14-5
4/26/2024 Coffeyville L, 15-6
5/2/2024 at Hutchinson L, 3-0
5/4/2024 Hutchinson L, 11-3
5/9/2024 at Cloud County W, 4-1
5/10/2024 at Cloud County L, 10-3
5/11/2024 at Cloud County L, 15-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Pratt W, 13-3 21 11 13 5 1 0 3 4 2 .524 .633 1.000 3 1 2 0 0 0 - 32
Feb 1 Pratt L, 10-4 23 4 3 5 0 0 1 1 9 .174 .387 .304 3 0 1 0 0 0 - 32
Feb 2 Pratt W, 7-6 26 9 7 7 1 0 1 2 5 .346 .514 .500 2 0 1 1 0 0 - 36
Feb 2 Pratt L, 13-3 28 7 2 3 2 0 1 3 7 .250 .382 .429 3 0 0 0 0 0 - 34
Feb 9 North Iowa Area Community College L, 5-4 28 7 2 1 0 0 1 1 10 .250 .344 .357 3 0 0 0 0 0 - 32
Feb 9 North Iowa Area Community College L, 22-1 23 5 0 5 2 0 0 2 8 .217 .357 .304 0 0 0 0 0 0 - 28
Feb 10 North Iowa Area Community College L, 10-0 19 5 0 0 0 0 0 0 5 .263 .300 .263 1 0 0 1 0 0 - 20
Feb 10 North Iowa Area Community College W, 10-9 23 5 10 7 1 0 0 1 10 .217 .514 .261 7 0 1 0 0 0 - 38
Feb 15 Baker University W, 9-0 24 10 6 7 0 0 1 1 5 .417 .563 .542 1 0 0 0 0 0 - 32
Feb 15 Baker University W, 10-0 19 10 10 3 3 0 0 3 1 .526 .621 .684 5 2 2 0 0 0 - 31
Feb 18 Baker University W, 13-2 28 14 11 2 7 1 1 9 1 .500 .548 .929 1 0 0 0 0 0 - 31
Feb 18 Baker University W, 6-2 24 8 3 5 1 0 1 2 3 .333 .500 .500 3 0 0 0 0 0 - 32
Feb 20 Ottawa University W, 10-0 21 10 9 3 1 1 2 4 4 .476 .577 .905 2 0 1 0 0 0 - 27
Feb 20 Ottawa University W, 11-0 23 11 11 1 4 0 2 6 0 .478 .571 .913 4 0 0 0 0 0 - 28
Feb 24 Ellsworth Community College L, 9-7 30 10 6 5 4 0 1 5 7 .333 .444 .567 1 0 0 0 0 0 - 36
Feb 24 Ellsworth Community College W, 8-7 27 12 8 4 5 0 1 6 2 .444 .531 .741 1 0 0 0 0 0 - 32
Feb 25 Ellsworth Community College W, 6-2 25 8 4 2 0 1 0 1 5 .320 .393 .400 1 0 0 0 0 0 - 28
Feb 25 Ellsworth Community College L, 3-2 25 4 1 4 1 0 0 1 5 .160 .300 .200 1 0 0 1 0 0 - 30
Mar 6 Labette W, 4-3 27 5 2 0 1 0 0 1 6 .185 .333 .222 7 2 4 0 0 0 - 40
Mar 6 Labette L, 5-1 22 1 0 1 0 0 0 0 3 .045 .125 .045 1 0 0 0 0 0 - 24
Mar 10 at Labette W, 19-0 30 16 17 6 4 0 1 5 1 .533 .634 .767 4 1 1 0 0 0 - 42
Mar 10 at Labette W, 14-8 45 18 12 3 3 0 3 6 5 .400 .440 .667 1 1 1 1 0 0 - 51
Mar 14 at Cowley L, 7-5 27 6 4 3 2 0 0 2 11 .222 .323 .296 1 0 0 0 6 4 1.50 31
Mar 14 at Cowley L, 10-0 25 1 0 1 0 0 0 0 5 .040 .077 .040 0 0 0 0 13 6 2.17 26
Mar 16 Cowley L, 14-3 28 9 3 2 1 0 1 2 7 .321 .424 .464 3 0 0 2 6 6 1.00 33
Mar 16 Cowley L, 7-4 33 6 3 3 1 0 0 1 5 .182 .270 .212 1 0 1 0 14 7 2.00 38
Mar 17 Northern Oklahoma College-Enid W, 7-6 30 11 6 5 1 0 0 1 4 .367 .487 .400 3 1 2 2 0 0 - 41
Mar 21 Kansas City Kansas L, 14-1 15 2 1 1 0 0 1 1 6 .133 .188 .333 0 0 0 2 0 0 - 16
Mar 21 Kansas City Kansas L, 11-3 29 3 3 8 0 0 0 0 12 .103 .325 .103 2 1 2 0 0 0 - 42
Mar 23 at Kansas City Kansas L, 5-4 30 8 3 2 1 1 0 2 12 .267 .333 .367 1 0 0 0 0 0 - 33
Mar 23 at Kansas City Kansas L, 8-7 24 4 5 5 1 0 0 1 9 .167 .355 .208 2 0 1 0 0 0 - 32
Mar 28 at Neosho County L, 13-3 23 8 3 3 3 0 0 3 5 .348 .444 .478 1 0 0 0 0 0 - 27
Mar 28 at Neosho County L, 6-4 34 9 4 1 0 0 1 1 2 .265 .306 .353 1 0 1 2 0 0 - 37
Mar 30 Neosho County W, 5-0 26 9 4 1 2 0 0 2 4 .346 .370 .423 0 0 0 0 0 0 - 27
Mar 30 Neosho County L, 6-3 33 7 2 4 3 0 0 3 6 .212 .333 .303 2 0 1 7 0 0 - 40
Apr 4 Fort Scott L, 12-8 25 8 9 8 1 0 0 1 8 .320 .500 .360 2 1 2 2 0 0 - 38
Apr 4 Fort Scott W, 9-8 38 15 8 4 0 0 1 1 10 .395 .477 .474 2 0 1 0 0 0 - 45
Apr 6 at Fort Scott L, 9-8 32 11 7 8 2 0 0 2 6 .344 .500 .406 2 0 1 1 0 0 - 43
Apr 6 at Fort Scott L, 11-3 31 9 3 3 2 0 0 2 9 .290 .371 .355 1 0 0 0 0 0 - 35
Apr 11 at Johnson County W, 4-3 31 11 4 1 2 1 0 3 7 .355 .375 .484 0 0 0 0 0 0 - 32
Apr 11 at Johnson County L, 18-0 22 3 0 0 0 0 0 0 5 .136 .174 .136 1 0 0 2 0 0 - 23
Apr 13 Johnson County L, 15-4 28 7 4 3 4 0 2 6 7 .250 .344 .607 1 0 0 0 0 0 - 32
Apr 13 Johnson County L, 16-6 33 13 6 3 0 0 0 0 12 .394 .447 .394 1 1 1 0 0 0 - 39
Apr 17 Highland (KS) W, 5-4 21 4 3 4 3 0 0 3 5 .190 .393 .333 3 0 2 0 0 0 - 30
Apr 17 Highland (KS) L, 11-3 30 5 1 10 0 0 0 0 11 .167 .419 .167 3 0 0 0 0 0 - 43
Apr 20 at Highland (KS) L, 11-9 28 8 8 6 0 0 1 1 6 .286 .475 .393 5 1 1 0 0 0 - 41
Apr 20 at Highland (KS) L, 15-9 35 10 8 8 2 0 1 3 10 .286 .457 .429 3 0 0 1 0 0 - 46
Apr 24 at Coffeyville W, 2-0 28 7 2 1 1 0 1 2 4 .250 .300 .393 1 0 0 0 0 0 - 30
Apr 24 at Coffeyville L, 12-9 41 15 9 3 3 0 0 3 8 .366 .447 .439 3 0 1 1 0 0 - 48
Apr 26 Coffeyville L, 14-5 26 8 5 0 3 0 3 6 7 .308 .308 .769 0 0 0 0 0 0 - 26
Apr 26 Coffeyville L, 15-6 28 7 6 4 1 0 2 3 12 .250 .353 .500 1 1 1 1 0 0 - 35
May 2 at Hutchinson L, 3-0 26 4 0 3 0 1 0 1 7 .154 .267 .231 1 0 0 2 7 8 .88 30
May 4 Hutchinson L, 11-3 35 8 3 5 3 0 0 3 5 .229 .341 .314 1 0 0 1 0 0 - 41
May 9 at Cloud County W, 4-1 34 8 4 5 1 0 2 3 12 .235 .333 .441 0 0 1 0 8 6 1.33 40
May 10 at Cloud County L, 10-3 34 5 2 4 2 0 1 3 9 .147 .275 .294 2 0 0 1 9 9 1.00 40
May 11 at Cloud County L, 15-8 34 9 8 6 1 0 2 3 8 .265 .435 .471 5 1 0 0 7 11 .64 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Pratt W, 13-3 13 21 0 0
Feb 1 Pratt L, 10-4 4 7 2 1
Feb 2 Pratt W, 7-6 7 13 4 1
Feb 2 Pratt L, 13-3 3 12 0 0
Feb 9 North Iowa Area Community College L, 5-4 4 10 0 0
Feb 9 North Iowa Area Community College L, 22-1 1 7 1 1
Feb 10 North Iowa Area Community College L, 10-0 0 5 3 0
Feb 10 North Iowa Area Community College W, 10-9 10 6 3 0
Feb 15 Baker University W, 9-0 9 13 2 3
Feb 15 Baker University W, 10-0 10 13 2 1
Feb 18 Baker University W, 13-2 13 26 1 0
Feb 18 Baker University W, 6-2 6 12 1 1
Feb 20 Ottawa University W, 10-0 10 19 6 0
Feb 20 Ottawa University W, 11-0 11 21 2 0
Feb 24 Ellsworth Community College L, 9-7 7 17 3 0
Feb 24 Ellsworth Community College W, 8-7 7 20 1 1
Feb 25 Ellsworth Community College W, 6-2 6 10 5 2
Feb 25 Ellsworth Community College L, 3-2 2 5 1 0
Mar 6 Labette W, 4-3 4 6 0 1
Mar 6 Labette L, 5-1 1 1 1 1
Mar 10 at Labette W, 19-0 19 23 0 0
Mar 10 at Labette W, 14-8 14 30 2 1
Mar 14 at Cowley L, 7-5 5 8 1 1
Mar 14 at Cowley L, 10-0 0 1 0 0
Mar 16 Cowley L, 14-3 3 13 0 0
Mar 16 Cowley L, 7-4 4 7 1 0
Mar 17 Northern Oklahoma College-Enid W, 7-6 7 12 2 0
Mar 21 Kansas City Kansas L, 14-1 1 5 0 0
Mar 21 Kansas City Kansas L, 11-3 3 3 2 0
Mar 23 at Kansas City Kansas L, 5-4 4 11 1 0
Mar 23 at Kansas City Kansas L, 8-7 7 5 3 0
Mar 28 at Neosho County L, 13-3 2 11 2 1
Mar 28 at Neosho County L, 6-4 4 12 1 0
Mar 30 Neosho County W, 5-0 5 11 4 1
Mar 30 Neosho County L, 6-3 4 10 1 1
Apr 4 Fort Scott L, 12-8 8 9 1 0
Apr 4 Fort Scott W, 9-8 9 18 1 0
Apr 6 at Fort Scott L, 9-8 8 13 1 1
Apr 6 at Fort Scott L, 11-3 3 11 0 0
Apr 11 at Johnson County W, 4-3 4 15 0 1
Apr 11 at Johnson County L, 18-0 0 3 0 0
Apr 13 Johnson County L, 15-4 4 17 3 0
Apr 13 Johnson County L, 16-6 6 13 1 1
Apr 17 Highland (KS) W, 5-4 5 7 3 1
Apr 17 Highland (KS) L, 11-3 3 5 1 2
Apr 20 at Highland (KS) L, 11-9 9 11 0 0
Apr 20 at Highland (KS) L, 15-9 9 15 1 0
Apr 24 at Coffeyville W, 2-0 2 11 0 0
Apr 24 at Coffeyville L, 12-9 9 18 2 0
Apr 26 Coffeyville L, 14-5 5 20 0 0
Apr 26 Coffeyville L, 15-6 6 14 0 0
May 2 at Hutchinson L, 3-0 0 6 0 3
May 4 Hutchinson L, 11-3 3 11 1 1
May 9 at Cloud County W, 4-1 4 15 2 0
May 10 at Cloud County L, 10-3 3 10 0 0
May 11 at Cloud County L, 15-8 8 16 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Pratt W, 13-3 1 0 5.0 3 3 3 5.40 4 7.20 2 1.20
Feb 1 Pratt L, 10-4 0 1 7.0 10 9 5 6.43 13 16.71 2 2.00
Feb 2 Pratt W, 7-6 1 0 7.0 8 6 3 3.86 7 9.00 1 1.57
Feb 2 Pratt L, 13-3 0 1 7.0 11 13 10 12.86 2 2.57 4 2.43
Feb 9 North Iowa Area Community College L, 5-4 0 1 7.0 12 5 5 6.43 5 6.43 2 2.14
Feb 9 North Iowa Area Community College L, 22-1 0 1 6.0 11 21 19 28.50 6 9.00 1 4.33
Feb 10 North Iowa Area Community College L, 10-0 0 1 5.0 8 10 10 18.00 2 3.60 1 2.60
Feb 10 North Iowa Area Community College W, 10-9 1 0 7.0 11 9 8 10.29 7 9.00 0 2.14
Feb 15 Baker University W, 9-0 1 0 7.0 2 0 0 0.00 11 14.14 0 0.29
Feb 15 Baker University W, 10-0 1 0 5.0 3 0 0 0.00 3 5.40 0 0.80
Feb 18 Baker University W, 13-2 1 0 5.0 3 2 2 3.60 9 16.20 1 1.20
Feb 18 Baker University W, 6-2 1 0 7.0 5 2 1 1.29 11 14.14 0 1.43
Feb 20 Ottawa University W, 10-0 1 0 5.0 1 0 0 0.00 12 21.60 0 0.20
Feb 20 Ottawa University W, 11-0 1 0 5.0 5 0 0 0.00 8 14.40 0 1.60
Feb 24 Ellsworth Community College L, 9-7 0 1 5.0 8 9 9 16.20 10 18.00 2 2.80
Feb 24 Ellsworth Community College W, 8-7 1 0 7.0 9 7 6 7.71 14 18.00 2 1.86
Feb 25 Ellsworth Community College W, 6-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.43
Feb 25 Ellsworth Community College L, 3-2 0 1 7.0 3 3 3 3.86 7 9.00 0 1.14
Mar 6 Labette W, 4-3 1 0 9.0 6 3 2 2.00 11 11.00 0 1.33
Mar 6 Labette L, 5-1 0 1 7.0 8 5 3 3.86 3 3.86 0 1.86
Mar 10 at Labette W, 19-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.80
Mar 10 at Labette W, 14-8 1 0 9.0 7 8 4 4.00 11 11.00 2 1.78
Mar 14 at Cowley L, 7-5 0 1 6.0 5 7 5 7.50 7 10.50 1 2.17
Mar 14 at Cowley L, 10-0 0 1 7.2 12 10 5 5.87 3 3.52 0 2.22
Mar 16 Cowley L, 14-3 0 1 7.0 14 14 13 16.71 9 11.57 1 2.71
Mar 16 Cowley L, 7-4 0 1 9.0 8 7 7 7.00 4 4.00 0 2.33
Mar 17 Northern Oklahoma College-Enid W, 7-6 1 0 9.0 10 6 6 6.00 6 6.00 0 1.67
Mar 21 Kansas City Kansas L, 14-1 0 1 5.0 13 14 10 18.00 5 9.00 3 3.40
Mar 21 Kansas City Kansas L, 11-3 0 1 9.0 16 11 11 11.00 1 1.00 3 2.11
Mar 23 at Kansas City Kansas L, 5-4 0 1 7.2 10 5 5 5.87 6 7.04 1 1.96
Mar 23 at Kansas City Kansas L, 8-7 0 1 6.0 9 8 6 9.00 3 4.50 0 3.17
Mar 28 at Neosho County L, 13-3 0 1 4.1 8 13 13 27.00 3 6.23 3 3.46
Mar 28 at Neosho County L, 6-4 0 1 8.0 9 6 3 3.38 6 6.75 0 1.38
Mar 30 Neosho County W, 5-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.57
Mar 30 Neosho County L, 6-3 0 1 9.1 14 6 6 5.79 10 9.64 2 2.04
Apr 4 Fort Scott L, 12-8 0 1 7.0 12 12 12 15.43 6 7.71 0 2.57
Apr 4 Fort Scott W, 9-8 1 0 9.0 12 8 7 7.00 4 4.00 2 1.89
Apr 6 at Fort Scott L, 9-8 0 1 7.0 11 9 7 9.00 6 7.71 2 2.29
Apr 6 at Fort Scott L, 11-3 0 1 6.0 8 11 6 9.00 8 12.00 1 2.50
Apr 11 at Johnson County W, 4-3 1 0 7.0 9 3 3 3.86 3 3.86 1 1.29
Apr 11 at Johnson County L, 18-0 0 1 6.0 14 18 15 22.50 3 4.50 1 3.50
Apr 13 Johnson County L, 15-4 0 1 7.0 14 15 14 18.00 8 10.29 0 2.86
Apr 13 Johnson County L, 16-6 0 1 8.0 17 16 10 11.25 9 10.13 4 2.50
Apr 17 Highland (KS) W, 5-4 1 0 7.0 8 4 3 3.86 4 5.14 1 1.14
Apr 17 Highland (KS) L, 11-3 0 1 9.0 16 11 9 9.00 4 4.00 3 2.11
Apr 20 at Highland (KS) L, 11-9 0 1 6.1 9 11 9 12.79 7 9.95 3 2.21
Apr 20 at Highland (KS) L, 15-9 0 1 8.0 13 15 12 13.50 7 7.88 2 2.50
Apr 24 at Coffeyville W, 2-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.57
Apr 24 at Coffeyville L, 12-9 0 1 8.0 16 12 12 13.50 2 2.25 1 3.13
Apr 26 Coffeyville L, 14-5 0 1 6.2 10 14 7 9.45 6 8.10 1 2.10
Apr 26 Coffeyville L, 15-6 0 1 9.0 10 15 12 12.00 12 12.00 2 2.67
May 2 at Hutchinson L, 3-0 0 1 8.0 8 3 3 3.38 5 5.63 0 1.13
May 4 Hutchinson L, 11-3 0 1 9.0 10 11 10 10.00 9 9.00 2 1.89
May 9 at Cloud County W, 4-1 1 0 9.0 6 1 1 1.00 7 7.00 0 1.00
May 10 at Cloud County L, 10-3 0 1 8.0 12 10 10 11.25 7 7.88 1 2.25
May 11 at Cloud County L, 15-8 0 1 8.0 18 15 15 16.88 7 7.88 3 2.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Pratt W, 13-3 17 15 2 0 0 1.000 1 2 - - 0
Feb 1 Pratt L, 10-4 30 20 8 2 2 .933 - 6 - - 0
Feb 2 Pratt W, 7-6 29 21 6 2 0 .931 - 1 0 .000 0
Feb 2 Pratt L, 13-3 38 21 15 2 1 .947 - 3 1 .250 0
Feb 9 North Iowa Area Community College L, 5-4 27 21 6 0 1 1.000 - - - - 0
Feb 9 North Iowa Area Community College L, 22-1 35 18 14 3 4 .914 - 5 - - 0
Feb 10 North Iowa Area Community College L, 10-0 22 15 7 0 0 1.000 - 4 0 .000 0
Feb 10 North Iowa Area Community College W, 10-9 33 22 9 2 0 .939 - 1 - - 0
Feb 15 Baker University W, 9-0 24 21 3 0 0 1.000 - - - - 0
Feb 15 Baker University W, 10-0 22 15 5 2 0 .909 - - - - 0
Feb 18 Baker University W, 13-2 21 15 5 1 1 .952 - - - - 0
Feb 18 Baker University W, 6-2 26 21 4 1 1 .962 - - 0 - 0
Feb 20 Ottawa University W, 10-0 17 15 2 0 0 1.000 - - - - 0
Feb 20 Ottawa University W, 11-0 18 15 3 0 1 1.000 - - - - 0
Feb 24 Ellsworth Community College L, 9-7 28 21 7 0 0 1.000 - 3 0 .000 0
Feb 24 Ellsworth Community College W, 8-7 25 25 0 0 2 1.000 - 1 - - 0
Feb 25 Ellsworth Community College W, 6-2 27 21 6 0 1 1.000 - - 0 - 0
Feb 25 Ellsworth Community College L, 3-2 30 21 8 1 0 .967 - 2 - - 0
Mar 6 Labette W, 4-3 40 27 11 2 1 .950 1 2 - - 0
Mar 6 Labette L, 5-1 38 21 15 2 1 .947 - 1 0 .000 0
Mar 10 at Labette W, 19-0 17 15 2 0 0 1.000 - - - - 0
Mar 10 at Labette W, 14-8 43 27 13 3 0 .930 1 3 0 .000 0
Mar 14 at Cowley L, 7-5 24 18 5 1 0 .958 - 1 - - 0
Mar 14 at Cowley L, 10-0 36 23 8 5 2 .861 1 4 - - 0
Mar 16 Cowley L, 14-3 29 21 6 2 0 .931 - 2 - - 0
Mar 16 Cowley L, 7-4 40 27 13 0 0 1.000 1 2 - - 0
Mar 17 Northern Oklahoma College-Enid W, 7-6 38 27 11 0 0 1.000 - 4 - - 0
Mar 21 Kansas City Kansas L, 14-1 19 15 3 1 1 .947 - 2 - - 0
Mar 21 Kansas City Kansas L, 11-3 38 27 11 0 1 1.000 2 2 0 .000 0
Mar 23 at Kansas City Kansas L, 5-4 36 23 13 0 0 1.000 - 2 0 .000 0
Mar 23 at Kansas City Kansas L, 8-7 24 18 3 3 0 .875 - - - - 0
Mar 28 at Neosho County L, 13-3 17 13 4 0 0 1.000 - - - - 0
Mar 28 at Neosho County L, 6-4 38 24 10 4 0 .895 1 - - - 0
Mar 30 Neosho County W, 5-0 27 21 5 1 0 .963 - 1 - - 0
Mar 30 Neosho County L, 6-3 32 27 5 0 0 1.000 - 2 - - 0
Apr 4 Fort Scott L, 12-8 32 22 9 1 0 .969 - 2 0 .000 0
Apr 4 Fort Scott W, 9-8 44 28 13 3 0 .932 2 1 - - 0
Apr 6 at Fort Scott L, 9-8 27 21 5 1 1 .963 - 1 0 .000 0
Apr 6 at Fort Scott L, 11-3 24 18 3 3 0 .875 - 1 - - 0
Apr 11 at Johnson County W, 4-3 31 21 10 0 0 1.000 - - - - 0
Apr 11 at Johnson County L, 18-0 29 18 7 4 0 .862 - 3 - - 0
Apr 13 Johnson County L, 15-4 27 21 6 0 1 1.000 - 1 0 .000 0
Apr 13 Johnson County L, 16-6 34 24 8 2 0 .941 - 1 - - 0
Apr 17 Highland (KS) W, 5-4 27 21 5 1 0 .963 - - 0 - 0
Apr 17 Highland (KS) L, 11-3 39 27 11 1 0 .974 - 2 1 .333 0
Apr 20 at Highland (KS) L, 11-9 28 19 6 3 2 .893 - 2 1 .333 0
Apr 20 at Highland (KS) L, 15-9 40 24 12 4 1 .900 - 1 - - 0
Apr 24 at Coffeyville W, 2-0 24 21 3 0 0 1.000 - 1 - - 0
Apr 24 at Coffeyville L, 12-9 32 24 8 0 0 1.000 - 3 0 .000 0
Apr 26 Coffeyville L, 14-5 33 20 8 5 1 .848 - 3 - - 0
Apr 26 Coffeyville L, 15-6 41 27 9 5 3 .878 - 13 0 .000 0
May 2 at Hutchinson L, 3-0 34 24 10 0 0 1.000 - - 2 1.000 0
May 4 Hutchinson L, 11-3 42 27 12 3 0 .929 - 6 - - 0
May 9 at Cloud County W, 4-1 36 27 8 1 0 .972 - 1 - - 0
May 10 at Cloud County L, 10-3 30 24 6 0 0 1.000 - - - - 0
May 11 at Cloud County L, 15-8 33 24 9 0 0 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1558 448 278 207 87 6 39 132 360 .288 .405 .426 110 14 33 31 70 57 1.23 1922
Conference 32 928 253 149 110 46 2 18 66 226 .273 .380 .385 56 9 22 22 39 23 1.70 1125
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 36 944 278 175 135 57 3 26 86 219 .294 .419 .444 75 10 25 20 20 13 1.54 1189
Away 20 614 170 103 72 30 3 13 46 141 .277 .382 .399 35 4 8 11 50 44 1.14 733
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 21 571 212 154 76 42 4 20 66 96 .371 .480 .564 51 8 19 4 8 6 1.33 725
Losses 35 987 236 124 131 45 2 19 66 264 .239 .360 .347 59 6 14 27 62 51 1.22 1197
 
February 18 437 150 106 69 33 3 16 52 89 .343 .474 .542 42 3 8 3 0 0 - 559
March 17 481 123 72 49 23 1 7 31 103 .256 .357 .351 30 6 14 16 39 23 1.70 580
April 16 477 141 83 66 24 1 11 36 127 .296 .410 .419 29 4 10 8 0 0 - 586
May 5 163 34 17 23 7 1 5 13 41 .209 .337 .356 9 1 1 4 31 34 .91 197
Base Running — Split Statistics
gp r tb sb cs
Total 56 318 664 75 29
Conference 32 170 357 33 13
Exhibition - - 0 - -
 
Home 36 204 419 59 20
Away 20 114 245 16 9
Neutral - - 0 - -
 
Wins 21 175 322 41 14
Losses 35 143 342 34 15
 
February 18 123 237 37 11
March 17 87 169 21 7
April 16 90 200 14 6
May 5 18 58 3 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.23 21 35 56 56 2 396.0 509 438 362 273 369 8.39 64 1.97 2051 33 89
Conference 8.88 8 24 32 32 0 234.0 326 291 231 172 189 7.27 40 2.13 1251 20 50
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.08 16 20 36 36 1 254.0 321 273 228 168 257 9.11 42 1.93 1307 22 62
Away 8.49 5 15 20 20 1 142.0 188 165 134 105 112 7.10 22 2.06 744 11 27
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.17 21 0 21 21 2 145.0 122 64 51 62 158 9.81 12 1.27 633 4 20
Losses 11.15 0 35 35 35 0 251.0 387 374 311 211 211 7.57 52 2.38 1418 29 69
 
February 6.97 11 7 18 18 1 111.0 119 101 86 74 139 11.27 18 1.74 548 8 26
March 7.13 5 12 17 17 0 125.0 155 123 99 94 101 7.27 16 1.99 644 7 21
April 10.53 4 12 16 16 0 118.0 181 174 138 83 94 7.17 24 2.24 651 15 31
May 8.36 1 4 5 5 1 42.0 54 40 39 22 35 7.50 6 1.81 208 3 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1692 1199 416 77 29 .954 11 98 5 .049 0
Conference 32 1010 703 250 57 15 .944 9 59 2 .033 0
Exhibition - 0 - - - - - - - - - -
 
Home 36 1089 773 271 45 23 .959 7 75 2 .026 0
Away 20 603 426 145 32 6 .947 4 23 3 .115 0
Neutral - 0 - - - - - - - - - -
 
Wins 21 586 441 126 19 7 .968 5 18 0 .000 0
Losses 35 1106 758 290 58 22 .948 6 80 5 .059 0
 
February 18 469 343 110 16 14 .966 1 28 1 .034 0
March 17 536 374 138 24 6 .955 7 28 0 .000 0
April 16 512 356 123 33 9 .936 2 35 2 .054 0
May 5 175 126 45 4 0 .977 1 7 2 .222 0