Skylar Chavez
- OF
- Pratt
gp
25
avg
.350
hr
-
rbi
17
r
14
sb
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 25 | 215th | 15 | 189th | - | - |
| Plate appearances | 81 | 201st | 50 | 185th | - | - |
| At Bats | 60 | 208th | 43 | 183rd | - | - |
| Runs | 14 | 200th | 6 | 191st | - | - |
| Hits | 21 | 182nd | 13 | 163rd | - | - |
| Doubles | 3 | 191st | 1 | 175th | - | - |
| Triples | 1 | 75th | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 17 | 163rd | 10 | 149th | - | - |
| Total bases | 26 | 202nd | 14 | 183rd | - | - |
| Walks | 9 | 195th | 4 | 181st | - | - |
| Hit by pitch | 6 | 100th | 2 | 134th | - | - |
| Strikeouts | 8 | 269th | 5 | 223rd | - | - |
| Sacrifice Flies | 3 | 35th | 1 | 67th | - | - |
| Sacrifice Hits | 3 | 40th | - | - | - | - |
| Hit into double play | 1 | 116th | 1 | 69th | - | - |
| Stolen Bases | 2 | 174th | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .350 | - | .302 | - | - | - |
| On Base Percentage | .462 | - | .380 | - | - | - |
| Slugging Percentage | .433 | - | .326 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Seward County | L, 12-7 |
| May 2 | Seward County | W, 10-3 |
| May 5 | at Seward County | L, 14-5 |
| May 5 | at Seward County | L, 14-6 |
| May 9 | at Johnson County | L, 8-5 |
| May 10 | at Johnson County | L, 9-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dodge City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Dodge City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Allen | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allen | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allen | W, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | - | - | - | 4 |
| Feb 9 | at Fort Scott | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Scott | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Fort Scott | L, 11-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Northern Oklahoma College-Tonkawa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | W, 13-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 9-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 23 | DFW Post Grad | W, 18-11 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | DFW Post Grad | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | DFW Post Grad | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Southwestern Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Highland (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Highland (KS) | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City | L, 13-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Mar 9 | Dodge City | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Cloud County | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cloud County | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Cloud County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton | L, 22-12 | 1 | 5 | 5 | 5 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Barton | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Barton | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Hutchinson | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Hutchinson | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 30 | at Hutchinson | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hutchinson | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Garden City | W, 9-2 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 4 | at Garden City | W, 22-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Garden City | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Garden City | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Baker University (JV) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Baker University (JV) | W, 11-0 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Butler (KS) | L, 13-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Butler (KS) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Butler (KS) | L, 18-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Butler (KS) | L, 16-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Colby | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Colby | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at McPherson College (JV) | W, 29-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 22 | at McPherson College (JV) | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Seward County | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Seward County | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Seward County | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Seward County | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Johnson County | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Johnson County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Hutchinson | - | - | - | - | - | |
| Sep 18 # | at Dodge City | - | - | - | - | - | |
| Sep 25 # | at Barton | - | - | - | - | - | |
| Sep 30 # | vs. Coffeyville | - | - | - | - | - | |
| Oct 5 # | at Northwestern Oklahoma State University | - | - | - | - | - | |
| Oct 9 # | at Hutchinson | - | - | - | - | - | |
| Oct 12 # | at Dodge City | - | - | - | - | - | |
| Oct 16 # | at Washburn University | - | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | - | |
| Feb 1 | at Allen | L, 13-3 | - | - | - | - | - |
| Feb 1 | at Allen | W, 10-4 | - | - | - | - | - |
| Feb 2 | at Allen | L, 7-6 | - | - | - | - | - |
| Feb 2 | at Allen | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Feb 9 | at Fort Scott | L, 6-0 | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 20-10 | - | - | - | - | - |
| Feb 10 | at Fort Scott | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Fort Scott | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | L, 6-5 | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | W, 13-3 | 1 | 2 | 0 | - | - |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 9-5 | 1 | 1 | 0 | - | - |
| Feb 23 | DFW Post Grad | W, 18-11 | 1 | 2 | 5 | 1 | - |
| Feb 24 | DFW Post Grad | W, 13-3 | - | - | - | - | - |
| Feb 24 | DFW Post Grad | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Southwestern Community College | W, 11-2 | - | - | - | - | - |
| Mar 2 | vs. Highland (KS) | W, 9-5 | - | - | - | - | - |
| Mar 3 | vs. Southwestern Community College | L, 10-8 | - | - | - | - | - |
| Mar 3 | vs. Highland (KS) | L, 17-10 | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 5-2 | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 23-13 | - | - | - | - | - |
| Mar 9 | Dodge City | L, 13-9 | 1 | 2 | 2 | - | - |
| Mar 9 | Dodge City | L, 7-1 | - | - | - | - | - |
| Mar 14 | Cloud County | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Cloud County | L, 10-0 | - | - | - | - | - |
| Mar 16 | at Cloud County | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cloud County | L, 11-0 | - | - | - | - | - |
| Mar 21 | at Barton | L, 8-0 | - | - | - | - | - |
| Mar 21 | at Barton | L, 22-12 | 1 | 1 | 5 | - | - |
| Mar 23 | Barton | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 23 | Barton | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Hutchinson | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Hutchinson | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Hutchinson | L, 11-1 | - | - | - | - | - |
| Mar 30 | at Hutchinson | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Garden City | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at Garden City | W, 22-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Garden City | W, 10-2 | - | - | - | - | - |
| Apr 6 | Garden City | W, 13-3 | - | - | - | - | - |
| Apr 8 | Baker University (JV) | W, 6-1 | - | - | - | - | - |
| Apr 8 | Baker University (JV) | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 11 | Butler (KS) | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 11 | Butler (KS) | W, 10-6 | - | - | - | - | - |
| Apr 13 | at Butler (KS) | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 13 | at Butler (KS) | L, 16-7 | 1 | 1 | 1 | - | - |
| Apr 18 | at Colby | W, 9-6 | - | - | - | - | - |
| Apr 18 | at Colby | L, 6-5 | - | - | - | - | - |
| Apr 20 | Colby | L, 12-8 | - | - | - | - | - |
| Apr 20 | Colby | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at McPherson College (JV) | W, 29-1 | 1 | 0 | 2 | - | - |
| Apr 22 | at McPherson College (JV) | W, 23-9 | - | - | - | - | - |
| May 2 | Seward County | L, 12-7 | - | - | - | - | - |
| May 2 | Seward County | W, 10-3 | - | - | - | - | - |
| May 5 | at Seward County | L, 14-5 | - | - | - | - | - |
| May 5 | at Seward County | L, 14-6 | - | - | - | - | - |
| May 9 | at Johnson County | L, 8-5 | - | - | - | - | - |
| May 10 | at Johnson County | L, 9-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dodge City | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Hutchinson | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Dodge City | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Allen | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allen | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allen | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Fort Scott | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Scott | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Fort Scott | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | DFW Post Grad | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | DFW Post Grad | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | DFW Post Grad | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Southwestern Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Highland (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Highland (KS) | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Dodge City | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cloud County | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cloud County | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cloud County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Barton | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Barton | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Hutchinson | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Hutchinson | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hutchinson | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hutchinson | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garden City | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Garden City | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Baker University (JV) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Baker University (JV) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Butler (KS) | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Butler (KS) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Butler (KS) | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Butler (KS) | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Colby | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Colby | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at McPherson College (JV) | W, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at McPherson College (JV) | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Seward County | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Seward County | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Seward County | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Seward County | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Johnson County | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Johnson County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dodge City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Dodge City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Allen | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allen | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allen | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 9 | at Fort Scott | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Scott | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Fort Scott | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Tonkawa | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Tonkawa | W, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | DFW Post Grad | W, 18-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | DFW Post Grad | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | DFW Post Grad | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Southwestern Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Highland (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Highland (KS) | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dodge City | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Dodge City | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cloud County | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
