Official Baseball Box Score

Rose State College vs. Butler Community College - KS

4/2/2024 — El Dorado, KS (McDonald Stadium)

Start: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Rose State College 0 0 0 0 2 1 0 0 3 4 2
Butler (KS) 0 0 2 3 6 0 1 1 13 16 1
Rose State College 3 (14-18)
Player AB R H RBI BB SO PO A LOB
Glynn Wilson rf 1 1 0 0 3 0 0 0 1
Cole Barton 3b 3 0 0 0 0 0 0 4 2
Wyatt Fielding 1b 2 0 0 1 0 0 8 1 0
Blake Seefeldt dh 2 0 0 0 2 1 0 0 0
Brodie Hinson lf 3 0 0 0 1 2 1 0 1
Jordan Dehoyos 2b 3 1 1 0 0 1 0 3 3
Kage Zeller ss 4 0 0 0 0 2 3 3 0
Gerardo Gonzalez c 4 0 2 1 0 1 9 0 1
Logan Jeske cf 3 1 1 0 0 0 1 0 0
Jacob Hogan p 0 0 0 0 0 0 0 1 0
   Dillon Palmer p 0 0 0 0 0 0 0 0 0
   Aidan Sharp p 0 0 0 0 0 0 0 0 0
   Nathan Nunez p 0 0 0 0 0 0 0 0 0
   Kenny Fabian p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 2 6 7 22 12 8
Butler Community College - KS 13 (19-14)
Player AB R H RBI BB SO PO A LOB
Jaron Brown cf 4 2 2 0 1 1 2 0 0
   Breon Horne ph 0 0 0 0 1 0 0 0 0
Taber Stokes ss 6 1 2 1 0 1 1 4 0
Anibal Rivera 3b 3 2 2 1 2 0 0 2 0
   Triston Speaker ph 0 0 0 1 1 0 0 0 0
Justin Hudson 1b 3 3 2 3 2 1 12 0 0
Micah Kobuszewski rf 3 0 0 0 2 2 0 0 3
Charlie Marcantel c 4 1 2 3 0 0 7 1 0
Cole Murrell lf 5 1 3 3 0 2 1 0 3
Max Meuli dh 5 1 1 0 0 0 0 0 3
Brock Toothaker 2b 4 2 2 0 0 0 1 3 1
Caden Hinther p 0 0 0 0 0 0 0 1 0
   Kamden Phillips p 0 0 0 0 0 0 0 1 0
   Kaden McDaniel p 0 0 0 0 0 0 0 0 0
   Lane McEachern p 0 0 0 0 0 0 0 1 0
   Jeremy Bingesser p 0 0 0 0 0 0 0 0 0
Totals 37 13 16 12 9 7 24 13 10
Rose State College
E - Cole Barton; Nathan Nunez.
RBI - Wyatt Fielding; Gerardo Gonzalez.
Sac - Wyatt Fielding.
GIDP - Gerardo Gonzalez.
SB - Logan Jeske.
CS - Blake Seefeldt.
Butler Community College - KS
E - Charlie Marcantel.
2B - Anibal Rivera; Justin Hudson.
HR - Cole Murrell.
RBI - Taber Stokes; Anibal Rivera; Triston Speaker; Justin Hudson 3; Charlie Marcantel 3; Cole Murrell 3.
SB - Taber Stokes; Anibal Rivera; Justin Hudson 2; Micah Kobuszewski; Charlie Marcantel.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hogan (L, 1-6) 3.1 5 4 2 4 2 0 2 0 0 0 14 19 2 5 74
Dillon Palmer 1.0 6 6 5 0 1 1 0 0 1 0 9 10 1 1 32
Aidan Sharp 0.0 1 1 1 2 0 0 2 0 0 0 1 3 0 0 12
Nathan Nunez 2.2 4 2 2 2 4 0 0 0 0 0 12 14 1 3 59
Kenny Fabian 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 12
Totals 7.1 16 13 10 9 7 1 4 0 1 0 37 48 4 10 189
Butler (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Hinther (W, 1-2) 3.0 1 0 0 3 2 0 1 0 1 0 10 14 0 6 46
Kamden Phillips 2.0 1 2 2 2 3 0 1 0 0 0 5 9 2 1 33
Kaden McDaniel 1.0 2 1 1 0 0 0 2 0 0 0 5 5 1 2 15
Lane McEachern 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 16
Jeremy Bingesser 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 18
Totals 8.0 4 3 3 6 7 0 4 0 2 0 25 35 3 12 128
Rose State College
Batters Faced - Jacob Hogan 19; Dillon Palmer 10; Aidan Sharp 3; Nathan Nunez 14; Kenny Fabian 2.
WP - Jacob Hogan 2; Aidan Sharp 2.
HBP - Dillon Palmer.
Butler Community College - KS
Batters Faced - Caden Hinther 14; Kamden Phillips 9; Kaden McDaniel 5; Lane McEachern 3; Jeremy Bingesser 4.
WP - Caden Hinther; Kamden Phillips; Kaden McDaniel 2.
HBP - Caden Hinther; Jeremy Bingesser.