Keaton Matlick
40 Keaton Matlick
-
- Hometown:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 13
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 13 | 402nd | 7 | 369th | - | - |
| Plate appearances | 0 | 556th | 0 | 534th | - | - |
| At Bats | 0 | 360th | 0 | 311th | - | - |
| Runs | 0 | 335th | 0 | 274th | - | - |
| Hits | 0 | 335th | 0 | 274th | - | - |
| Doubles | 0 | 277th | - | - | - | - |
| Triples | 0 | 153rd | - | - | - | - |
| Home Runs | 0 | 228th | - | - | - | - |
| Runs Batted In | 0 | 324th | 0 | 262nd | - | - |
| Total bases | 0 | 543rd | 0 | 516th | - | - |
| Walks | 0 | 332nd | - | - | - | - |
| Hit by pitch | 0 | 294th | - | - | - | - |
| Strikeouts | 0 | 352nd | - | - | - | - |
| Sacrifice Flies | 0 | 196th | - | - | - | - |
| Sacrifice Hits | 0 | 164th | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 0 | 262nd | - | - | - | - |
| Caught Stealing | 0 | 159th | - | - | - | - |
| Batting Average | - | - | - | - | - | - |
| On Base Percentage | - | - | - | - | - | - |
| Slugging Percentage | - | - | - | - | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa University JV | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ottawa University JV | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Ottawa University JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northeastern Oklahoma AM College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Northeastern Oklahoma AM College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Metropolitan Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Metropolitan Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Luna Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northeast Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 | at Dodge City | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at State Fair Community College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southwestern Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Pratt | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Pratt | W, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Southwestern Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Neosho County | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Neosho County | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Fort Scott | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Johnson County | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Johnson County | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Cloud County | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Cloud County | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 29-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Coffeyville | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Coffeyville | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allen | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Allen | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Labette | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Labette | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Labette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Labette | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Cowley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cowley | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Cowley | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Cowley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa University JV | W, 19-1 | - | - | - | - | - |
| Feb 1 | at Ottawa University JV | W, 5-4 | - | - | - | - | - |
| Feb 2 | Ottawa University JV | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 2 | Ottawa University JV | W, 11-8 | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 3-2 | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 12-5 | - | - | - | - | - |
| Feb 10 | at Northeastern Oklahoma AM College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at Northeastern Oklahoma AM College | W, 7-0 | - | - | - | - | - |
| Feb 15 | at Metropolitan Community College | W, 4-2 | - | - | - | - | - |
| Feb 18 | vs. Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Metropolitan Community College | W, 11-3 | - | - | - | - | - |
| Feb 24 | vs. Luna Community College | W, 14-4 | - | - | - | - | - |
| Feb 24 | vs. Northeast Community College | L, 8-3 | - | - | - | - | - |
| Feb 25 | vs. Northeast Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Dodge City | L, 18-0 | - | - | - | - | - |
| Feb 27 | at State Fair Community College | L, 21-14 | - | - | - | - | - |
| Mar 2 | vs. Southwestern Community College | L, 15-14 | - | - | - | - | - |
| Mar 2 | vs. Pratt | L, 9-5 | - | - | - | - | - |
| Mar 3 | vs. Pratt | W, 17-10 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Southwestern Community College | L, 10-9 | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 11-1 | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 15-1 | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 25-14 | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 16-0 | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-5 | - | - | - | - | - |
| Mar 16 | Neosho County | L, 8-6 | - | - | - | - | - |
| Mar 16 | Neosho County | L, 25-14 | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 14-8 | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 6-4 | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Fort Scott | L, 13-3 | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 16-5 | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 6-2 | - | - | - | - | - |
| Mar 30 | Johnson County | L, 6-0 | - | - | - | - | - |
| Mar 30 | Johnson County | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cloud County | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cloud County | L, 15-2 | - | - | - | - | - |
| Apr 9 | Southeast Community College | L, 12-10 | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 20-12 | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 29-5 | - | - | - | - | - |
| Apr 13 | at Coffeyville | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 13 | at Coffeyville | L, 15-11 | - | - | - | - | - |
| Apr 17 | at Allen | L, 5-4 | - | - | - | - | - |
| Apr 17 | at Allen | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Allen | W, 11-9 | - | - | - | - | - |
| Apr 20 | Allen | W, 15-9 | - | - | - | - | - |
| Apr 24 | Labette | L, 6-3 | - | - | - | - | - |
| Apr 24 | Labette | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Labette | L, 7-4 | - | - | - | - | - |
| Apr 29 | at Labette | W, 6-1 | 1 | 0 | 0 | - | - |
| May 1 | at Cowley | L, 8-4 | - | - | - | - | - |
| May 1 | at Cowley | L, 23-1 | - | - | - | - | - |
| May 3 | vs. Cowley | L, 3-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Cowley | L, 9-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa University JV | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ottawa University JV | W, 15-4 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 8 | 18.00 | - | .50 |
| Feb 2 | Ottawa University JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northeastern Oklahoma AM College | W, 6-4 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 6 | 13.50 | - | 1.25 |
| Feb 10 | at Northeastern Oklahoma AM College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Metropolitan Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Iowa Lakes Community College | L, 6-5 | 0 | 0 | 3.0 | 0 | 1 | 0 | 0.00 | 3 | 9.00 | - | 1.33 |
| Feb 18 | at Metropolitan Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Luna Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northeast Community College | W, 9-8 | 0 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | 4 | 12.00 | 0 | 1.67 |
| Feb 25 | at Dodge City | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at State Fair Community College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southwestern Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Pratt | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Pratt | W, 17-10 | 1 | 0 | 4.0 | 4 | 5 | 4 | 9.00 | 5 | 11.25 | - | 2.00 |
| Mar 3 | vs. Southwestern Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Neosho County | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Neosho County | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 6-3 | 0 | 0 | 2.1 | 6 | 3 | 3 | 11.57 | 3 | 11.57 | 1 | 3.43 |
| Mar 23 | at Fort Scott | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Johnson County | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Johnson County | L, 14-0 | 0 | 1 | 2.2 | 5 | 5 | 5 | 16.88 | 2 | 6.75 | - | 3.75 |
| Apr 4 | at Cloud County | W, 2-1 | 1 | 0 | 4.0 | - | - | - | 0.00 | 6 | 13.50 | - | - |
| Apr 4 | at Cloud County | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 29-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Coffeyville | L, 9-7 | 0 | 0 | 3.1 | 5 | 5 | 3 | 8.10 | 7 | 18.90 | - | 2.40 |
| Apr 13 | at Coffeyville | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allen | W, 11-3 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 7 | 12.60 | - | 1.20 |
| Apr 20 | Allen | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Labette | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Labette | W, 14-4 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 12.00 | - | .67 |
| Apr 29 | at Labette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Labette | W, 6-1 | 1 | 0 | 5.0 | - | - | - | 0.00 | 11 | 19.80 | - | .20 |
| May 1 | at Cowley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cowley | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Cowley | L, 3-2 | 0 | 1 | 4.0 | 2 | 2 | 2 | 4.50 | 3 | 6.75 | - | 1.25 |
| May 3 | vs. Cowley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa University JV | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ottawa University JV | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Ottawa University JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northeastern Oklahoma AM College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northeastern Oklahoma AM College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Northeastern Oklahoma AM College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Metropolitan Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Iowa Lakes Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Metropolitan Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Luna Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northeast Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | .333 | 0 |
| Feb 25 | at Dodge City | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at State Fair Community College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southwestern Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Pratt | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Pratt | W, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kansas City Kansas | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Neosho County | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Neosho County | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Neosho County | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fort Scott | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Johnson County | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Johnson County | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cloud County | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Cloud County | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 29-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Coffeyville | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Coffeyville | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allen | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Allen | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Labette | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Labette | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Labette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Labette | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Cowley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cowley | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Cowley | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 3 | vs. Cowley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
