Allen
2

Josh Prinner

gp
51
avg
.390
hr
4
rbi
47
r
49
sb
7
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 51 59th 32 1st - -
Plate appearances 199 58th 126 45th - -
At Bats 182 34th 118 4th - -
Runs 49 35th 25 49th - -
Hits 71 15th 39 24th - -
Doubles 26 5th 11 11th - -
Triples 3 18th 1 34th - -
Home Runs 4 96th 3 67th - -
Runs Batted In 47 34th 20 63rd - -
Total bases 115 24th 61 35th - -
Walks 8 199th 4 180th - -
Hit by pitch 4 137th 2 132nd - -
Strikeouts 22 162nd 18 93rd - -
Sacrifice Flies 3 25th 1 53rd - -
Sacrifice Hits 2 52nd 1 58th - -
Hit into double play 3 23rd 2 20th - -
Stolen Bases 7 60th 5 40th - -
Caught Stealing 2 46th - - - -
Batting Average .390 11th .331 53rd - -
On Base Percentage .421 72nd .360 102nd - -
Slugging Percentage .632 25th .517 58th - -
Recent Results
Date Opponent Result
May 6 at Johnson County L, 8-1
May 6 at Johnson County L, 10-1
May 7 Johnson County L, 16-0
May 7 Johnson County L, 15-3
May 11 at Colby L, 14-13
May 12 at Colby L, 17-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 Pratt W, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Feb 8 Pratt L, 12-2 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Feb 9 Pratt L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 9 Pratt L, 8-6 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Feb 26 Hesston College W, 11-1 1 2 2 3 - - - - 0 - 1.000 1.000 1.000 1 - 1 - - - - 4
Feb 26 Hesston College W, 4-2 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Feb 27 Hesston College W, 8-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Feb 27 Hesston College W, 6-5 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 13 Highland (KS) W, 13-8 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - - - - 5
Mar 13 Highland (KS) W, 16-3 1 4 1 1 1 1 - - 1 1 .250 .400 .500 - - - - - - - 5
Mar 14 Highland (KS) W, 11-0 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 14 Highland (KS) W, 24-0 1 4 3 3 - 2 - - 2 - .750 .750 1.250 - - - - - - - 4
Mar 17 at Cowley L, 11-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 17 at Cowley L, 13-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Mar 19 Cowley L, 9-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 19 Cowley L, 12-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 21 Ottawa JV W, 15-3 1 4 4 3 - 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 4
Mar 21 Ottawa JV W, 13-0 1 4 3 6 - - 2 1 3 - .750 .750 2.500 - - - - - - - 4
Mar 25 Kansas City Kansas L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 25 Kansas City Kansas L, 7-5 1 5 1 1 - 1 - - 1 - .200 .200 .400 - - - - - - - 5
Mar 26 at Kansas City Kansas L, 14-9 1 5 4 1 - - - - 0 - .800 .800 .800 - - - - - - - 5
Mar 26 at Kansas City Kansas L, 11-1 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 28 at Ottawa JV W, 12-1 - - - - - - - - - - - - - - - - - - - - -
Mar 28 at Ottawa JV W, 15-4 1 5 4 2 - 4 - - 4 - .800 .800 1.600 - - - - - - - 5
Apr 1 at Labette W, 6-4 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Apr 1 at Labette W, 12-5 1 5 2 1 1 1 - - 1 - .400 .500 .600 - - - - - - - 6
Apr 2 Labette L, 8-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - 1 - - - 4
Apr 2 Labette W, 4-0 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Apr 7 at Baker JV L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 7 at Baker JV L, 5-2 1 1 1 1 1 - - - 0 - 1.000 .667 1.000 - 1 - - - - - 3
Apr 8 Baker JV W, 18-0 1 3 2 2 - 1 - - 1 - .667 .750 1.000 1 - - - - - - 4
Apr 8 Baker JV W, 8-1 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 14 Coffeyville W, 10-6 1 3 2 0 1 - 1 - 1 1 .667 .750 1.333 - - - - - - - 4
Apr 14 Coffeyville L, 10-7 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - - - - 5
Apr 16 at Coffeyville W, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
Apr 16 at Coffeyville L, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 21 at Neosho County W, 6-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Apr 21 at Neosho County L, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 - - - 4
Apr 24 Neosho County L, 8-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 24 Neosho County W, 5-4 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 25 Ottawa JV W, 10-0 1 4 3 0 - 2 - - 2 - .750 .750 1.250 - - - - - - - 4
Apr 25 Ottawa JV W, 12-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 29 Fort Scott L, 9-5 1 3 1 3 - - - 1 1 1 .333 .250 1.333 - 1 - - - - - 4
Apr 29 Fort Scott L, 11-8 1 5 1 1 - - - 1 1 2 .200 .200 .800 - - - - - - - 5
May 1 at Fort Scott W, 5-3 1 2 1 1 - 1 - - 1 - .500 .667 1.000 1 - 1 - - - - 4
May 1 at Fort Scott W, 9-7 1 5 2 3 - 1 - - 1 1 .400 .400 .600 - - - - - - - 5
May 6 at Johnson County L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 6 at Johnson County L, 10-1 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
May 7 Johnson County L, 16-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
May 7 Johnson County L, 15-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 11 at Colby L, 14-13 1 5 2 2 - 1 - - 1 - .400 .333 .600 - 1 - - 2 1 2.00 6
May 12 at Colby L, 17-7 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 3 - - 4
Date Opponent Score gp r tb sb cs
Feb 8 Pratt W, 6-5 1 0 1 - 1
Feb 8 Pratt L, 12-2 1 0 2 - -
Feb 9 Pratt L, 1-0 1 0 1 - -
Feb 9 Pratt L, 8-6 1 1 2 - 1
Feb 26 Hesston College W, 11-1 1 1 2 - -
Feb 26 Hesston College W, 4-2 1 1 2 - -
Feb 27 Hesston College W, 8-5 1 2 0 - -
Feb 27 Hesston College W, 6-5 1 0 1 - -
Mar 13 Highland (KS) W, 13-8 1 2 3 - -
Mar 13 Highland (KS) W, 16-3 1 2 2 1 -
Mar 14 Highland (KS) W, 11-0 1 2 2 1 -
Mar 14 Highland (KS) W, 24-0 1 2 5 - -
Mar 17 at Cowley L, 11-1 1 0 0 - -
Mar 17 at Cowley L, 13-1 1 0 0 - -
Mar 19 Cowley L, 9-2 1 0 0 - -
Mar 19 Cowley L, 12-2 1 1 1 - -
Mar 21 Ottawa JV W, 15-3 1 3 6 - -
Mar 21 Ottawa JV W, 13-0 1 3 10 - -
Mar 25 Kansas City Kansas L, 1-0 1 0 1 - -
Mar 25 Kansas City Kansas L, 7-5 1 0 2 - -
Mar 26 at Kansas City Kansas L, 14-9 1 2 4 - -
Mar 26 at Kansas City Kansas L, 11-1 1 0 3 - -
Mar 28 at Ottawa JV W, 12-1 - - - - -
Mar 28 at Ottawa JV W, 15-4 1 3 8 - -
Apr 1 at Labette W, 6-4 1 1 4 - -
Apr 1 at Labette W, 12-5 1 2 3 - -
Apr 2 Labette L, 8-4 1 1 1 - -
Apr 2 Labette W, 4-0 1 1 3 2 -
Apr 7 at Baker JV L, 2-0 1 0 0 - -
Apr 7 at Baker JV L, 5-2 1 0 1 - -
Apr 8 Baker JV W, 18-0 1 1 3 - -
Apr 8 Baker JV W, 8-1 1 1 4 - -
Apr 14 Coffeyville W, 10-6 1 1 4 - -
Apr 14 Coffeyville L, 10-7 1 1 1 - -
Apr 16 at Coffeyville W, 3-2 1 0 0 - -
Apr 16 at Coffeyville L, 3-2 1 0 0 - -
Apr 21 at Neosho County W, 6-4 1 2 2 - -
Apr 21 at Neosho County L, 4-2 1 0 0 - -
Apr 24 Neosho County L, 8-2 1 0 0 - -
Apr 24 Neosho County W, 5-4 1 1 3 - -
Apr 25 Ottawa JV W, 10-0 1 3 5 - -
Apr 25 Ottawa JV W, 12-1 1 2 3 1 -
Apr 29 Fort Scott L, 9-5 1 1 4 - -
Apr 29 Fort Scott L, 11-8 1 1 4 - -
May 1 at Fort Scott W, 5-3 1 1 2 - -
May 1 at Fort Scott W, 9-7 1 0 3 - -
May 6 at Johnson County L, 8-1 1 0 0 - -
May 6 at Johnson County L, 10-1 1 0 2 - -
May 7 Johnson County L, 16-0 1 0 1 - -
May 7 Johnson County L, 15-3 1 1 1 1 -
May 11 at Colby L, 14-13 1 2 3 1 -
May 12 at Colby L, 17-7 1 1 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 8 Pratt W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Pratt L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Pratt L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Pratt L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Hesston College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Hesston College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Hesston College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Hesston College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Highland (KS) W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Highland (KS) W, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Highland (KS) W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Highland (KS) W, 24-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Cowley L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Cowley L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Cowley L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Cowley L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ottawa JV W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ottawa JV W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Kansas City Kansas L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Kansas City Kansas L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Kansas City Kansas L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Kansas City Kansas L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Ottawa JV W, 12-1 - - - - - - - - - - -
Mar 28 at Ottawa JV W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Labette W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Labette W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Labette L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Labette W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Baker JV L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Baker JV L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Baker JV W, 18-0 0 0 1.0 - - - 0.00 0 .00 - -
Apr 8 Baker JV W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Coffeyville W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Coffeyville L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Coffeyville W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Coffeyville L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Neosho County W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Neosho County L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Neosho County L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Neosho County W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Ottawa JV W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Ottawa JV W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Fort Scott L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Fort Scott L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Fort Scott W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Fort Scott W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Johnson County L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Johnson County L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Johnson County L, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Johnson County L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
May 11 at Colby L, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
May 12 at Colby L, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 8 Pratt W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Feb 8 Pratt L, 12-2 1 3 1 2 0 - 1.000 - - - - -
Feb 9 Pratt L, 1-0 1 4 1 3 0 - 1.000 - - - - -
Feb 9 Pratt L, 8-6 1 0 0 0 0 - - - - - - -
Feb 26 Hesston College W, 11-1 1 6 5 0 1 - .833 - - - - -
Feb 26 Hesston College W, 4-2 1 3 2 0 1 - .667 - - - - -
Feb 27 Hesston College W, 8-5 1 2 2 0 0 - 1.000 1 - - - -
Feb 27 Hesston College W, 6-5 1 3 3 0 0 - 1.000 - - - - -
Mar 13 Highland (KS) W, 13-8 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Highland (KS) W, 16-3 1 1 1 0 0 - 1.000 - - - - -
Mar 14 Highland (KS) W, 11-0 1 2 2 0 0 - 1.000 - - - - -
Mar 14 Highland (KS) W, 24-0 1 3 3 0 0 - 1.000 - - - - -
Mar 17 at Cowley L, 11-1 1 0 0 0 0 - - - - - - -
Mar 17 at Cowley L, 13-1 1 7 2 3 2 - .714 2 - - - -
Mar 19 Cowley L, 9-2 1 2 1 1 0 - 1.000 - - - - -
Mar 19 Cowley L, 12-2 1 3 0 3 0 - 1.000 - - - - -
Mar 21 Ottawa JV W, 15-3 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Ottawa JV W, 13-0 1 4 4 0 0 - 1.000 1 - - - -
Mar 25 Kansas City Kansas L, 1-0 1 3 3 0 0 - 1.000 - - - - -
Mar 25 Kansas City Kansas L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Mar 26 at Kansas City Kansas L, 14-9 1 5 5 0 0 - 1.000 2 - - - -
Mar 26 at Kansas City Kansas L, 11-1 1 7 6 0 1 - .857 - - - - -
Mar 28 at Ottawa JV W, 12-1 - - - - - - - - - - - -
Mar 28 at Ottawa JV W, 15-4 1 3 3 0 0 - 1.000 - - - - -
Apr 1 at Labette W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 1 at Labette W, 12-5 1 4 4 0 0 - 1.000 - - - - -
Apr 2 Labette L, 8-4 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Labette W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Apr 7 at Baker JV L, 2-0 1 2 2 0 0 - 1.000 1 - - - -
Apr 7 at Baker JV L, 5-2 1 0 0 0 0 - - - - - - -
Apr 8 Baker JV W, 18-0 1 2 2 0 0 - 1.000 - - - - -
Apr 8 Baker JV W, 8-1 1 4 4 0 0 - 1.000 - - - - -
Apr 14 Coffeyville W, 10-6 1 4 4 0 0 - 1.000 - - - - -
Apr 14 Coffeyville L, 10-7 1 2 2 0 0 - 1.000 - - - - -
Apr 16 at Coffeyville W, 3-2 1 7 2 5 0 - 1.000 - - - - -
Apr 16 at Coffeyville L, 3-2 1 2 0 2 0 - 1.000 - - - - -
Apr 21 at Neosho County W, 6-4 1 2 0 2 0 - 1.000 - - - - -
Apr 21 at Neosho County L, 4-2 1 2 1 1 0 - 1.000 1 - - - -
Apr 24 Neosho County L, 8-2 1 3 0 2 1 - .667 - - - - -
Apr 24 Neosho County W, 5-4 1 5 4 1 0 - 1.000 - - - - -
Apr 25 Ottawa JV W, 10-0 1 3 2 1 0 - 1.000 - - - - -
Apr 25 Ottawa JV W, 12-1 1 2 1 1 0 - 1.000 - - - - -
Apr 29 Fort Scott L, 9-5 1 2 2 0 0 - 1.000 - - - - -
Apr 29 Fort Scott L, 11-8 1 3 3 0 0 - 1.000 - - - - -
May 1 at Fort Scott W, 5-3 1 2 0 2 0 - 1.000 - - - - -
May 1 at Fort Scott W, 9-7 1 5 2 3 0 - 1.000 2 - - - -
May 6 at Johnson County L, 8-1 1 5 1 4 0 - 1.000 - - - - -
May 6 at Johnson County L, 10-1 1 5 2 3 0 - 1.000 1 - - - -
May 7 Johnson County L, 16-0 1 4 1 3 0 - 1.000 - - - - -
May 7 Johnson County L, 15-3 1 4 2 1 1 - .750 - - - - -
May 11 at Colby L, 14-13 1 3 2 1 0 - 1.000 - - - - -
May 12 at Colby L, 17-7 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 182 71 47 8 26 3 4 33 22 .390 .421 .632 4 3 2 3 11 8 1.38 199
Conference 32 118 39 20 4 11 1 3 15 18 .331 .360 .517 2 1 1 2 6 7 0.86 126
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 32 112 49 35 6 16 3 3 22 13 .438 .471 .714 2 1 1 1 2 2 1.00 122
Away 19 70 22 12 2 10 - 1 11 9 .314 .342 .500 2 2 1 2 9 6 1.50 77
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 25 93 49 35 5 20 3 2 25 10 .527 .564 .871 3 - 2 - 2 - - 103
Losses 26 89 22 12 3 6 - 2 8 12 .247 .271 .382 1 3 - 3 9 8 1.13 96
                                           
February 8 24 8 9 3 3 - - 3 4 .333 .429 .458 1 - 1 - - - - 29
March 15 57 28 21 1 12 2 1 15 4 .491 .508 .825 1 - - - 3 4 0.75 59
April 20 73 27 11 4 7 1 3 11 9 .370 .400 .616 1 2 - 2 3 3 1.00 80
May 8 28 8 6 - 4 - - 4 5 .286 .300 .429 1 1 1 1 5 1 5.00 31
  gp r tb sb cs
Total 51 49 115 7 2
Conference 32 25 61 5 -
Exhibition - - 0 - -
           
Home 32 35 80 6 2
Away 19 14 35 1 -
Neutral - - 0 - -
           
Wins 25 37 81 5 1
Losses 26 12 34 2 1
           
February 8 5 11 - 2
March 15 20 47 2 -
April 20 19 45 3 -
May 8 5 12 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 1 - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 1 - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 1 - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 1 - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 152 100 45 7 - .954 11 - - - -
Conference 32 104 63 36 5 - .952 8 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 32 88 65 19 4 - .955 2 - - - -
Away 19 64 35 26 3 - .953 9 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 25 75 57 16 2 - .973 4 - - - -
Losses 26 77 43 29 5 - .935 7 - - - -
                         
February 8 23 15 6 2 - .913 1 - - - -
March 15 45 35 7 3 - .933 5 - - - -
April 20 55 39 15 1 - .982 2 - - - -
May 8 29 11 17 1 - .966 3 - - - -