Official Baseball Box Score

Labette Community Co vs. Johnson County Commu

3/11/2021 — JCCC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Labette 0 0 0 2 0 0 0 0 0 2 7 0
Johnson County 0 0 3 0 1 0 0 4 X 8 12 3
Labette Community Co 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Grant Yates cf 4 0 1 0 1 0 0 0 0
Boone Lasater 2b 5 0 0 0 0 3 3 3 0
Trevor Brooks c 4 0 1 0 0 1 9 3 0
Luke Walgamott dh 3 0 0 0 1 1 0 0 0
Blake Farr 1b 4 1 2 0 0 1 9 0 0
Joel Schibi 3b 4 0 1 0 0 1 1 1 0
Josh Ropple ss 4 1 1 1 0 1 1 6 0
Enrique Serrano rf 4 0 1 0 0 1 0 1 0
Nick Bowlan lf 4 0 0 1 0 2 1 0 0
Noah Edwards p 0 0 0 0 0 0 0 0 0
   Conner Hodges 0 0 0 0 0 0 0 0 0
   Max McClain 0 0 0 0 0 0 0 0 0
Totals 36 2 7 2 2 11 24 14 0
Johnson County Commu 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Grauberger rf 2 0 0 0 3 0 2 0 0
Jackson Galloway cf 2 1 1 1 2 1 2 0 0
Nick Iannantone dh 4 2 2 0 1 2 0 0 0
Noah Cook 3b 4 0 1 0 1 1 1 2 0
Nate Stevens c 4 0 1 1 0 1 12 0 0
Alex Austin 1b 3 1 3 1 0 0 2 2 0
Brayden Sites lf 3 1 1 1 1 2 1 0 0
Davis Blair 2b 3 0 1 1 0 0 2 0 0
Isaiah Cohens ss 4 1 1 2 0 2 1 0 0
Rene Ramos p 0 0 0 0 0 0 0 0 0
Will Hudler 0 1 0 0 0 0 0 0 0
Noah Steele 0 0 0 0 0 0 1 0 0
Brevon Lee 1 1 1 1 0 0 1 0 0
   Jack Thornhill 0 0 0 0 0 0 0 0 0
   CC Crain 0 0 0 0 0 0 2 0 0
   Grant Garza 0 0 0 0 0 0 0 0 0
Totals 30 8 12 8 8 9 27 4 0
Labette Community Co
2B - Josh Ropple; Enrique Serrano.
RBI - Josh Ropple; Nick Bowlan.
GIDP - Josh Ropple.
Johnson County Commu
E - Brayden Sites; Isaiah Cohens; Rene Ramos.
2B - Nick Iannantone; Alex Austin.
HR - Jackson Galloway.
RBI - Jackson Galloway; Nate Stevens; Alex Austin; Brayden Sites; Davis Blair; Isaiah Cohens 2; Brevon Lee.
GIDP - Noah Cook.
SB - Jake Grauberger 2; Nick Iannantone; Isaiah Cohens; Brevon Lee.
CS - Jake Grauberger.
Labette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Edwards (L, 0-1) 7.0 9 4 4 4 9 1 0 0 1 0 26 31 0 0 0
Max McClain 0.1 3 4 4 1 0 0 0 0 1 0 4 6 0 0 0
Conner Hodges 0.2 0 0 0 1 0 0 0 0 1 0 1 3 0 0 0
Totals 8.0 12 8 8 6 9 1 0 0 3 0 31 40 0 0 0
Johnson County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rene Ramos (W, 3-0) 3.1 4 2 2 1 5 0 0 0 0 0 16 17 0 0 0
CC Crain 3.2 2 0 0 0 4 0 0 0 0 0 13 13 0 0 0
Grant Garza 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Jack Thornhill 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 7 2 2 1 11 0 0 0 0 0 37 38 0 0 0
Labette Community Co
Batters Faced - Noah Edwards 31; Conner Hodges 3; Max McClain 6.
HBP - Noah Edwards; Conner Hodges; Max McClain.
Johnson County Commu
Batters Faced - Rene Ramos 17; Jack Thornhill 4; CC Crain 13; Grant Garza 4.