Official Baseball Box Score

Northern Oklahoma Co vs. Hesston College

3/3/2020 — Oswald Field

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Northern Oklahoma College-Tonkawa 1 0 2 0 1 0 2 0 6 8 0
Hesston College 1 1 0 0 1 0 0 0 3 11 3
Northern Oklahoma Co 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben MacNaughton cf 4 1 3 1 0 0 0 1 0
Bryan Burgos ss 3 1 0 0 2 1 2 2 1
Sean Klein 3b 2 2 1 1 1 0 2 2 0
Geovanni Blackshaw c 2 0 0 1 1 0 8 0 0
Hayden Priest 1b 3 0 0 0 1 2 5 0 4
Sam Shank 2b 3 0 1 1 1 1 1 3 0
Bryant Bailey lf 3 1 2 0 1 0 1 0 0
Garrett Crone dh 4 0 0 0 0 2 0 0 5
Patrick Murphy rf 2 0 0 0 0 1 1 0 1
   Jackie Robinson ph 1 0 0 0 0 1 0 0 0
   Holden Bartosovsky rf 1 1 1 1 0 0 1 0 0
Blake Hubbard p 0 0 0 0 0 0 0 0 0
   Zach Stephenson p 0 0 0 0 0 0 0 0 0
   Clayton Solomon p 0 0 0 0 0 0 0 0 0
   Bryson Armstrong p 0 0 0 0 0 0 0 1 0
   Josh Bumgarner p 0 0 0 0 0 0 0 0 0
   Kirby Lohrengel p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 7 8 21 9 11
Hesston College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Robert Salcedo ss 4 1 3 0 0 0 1 1 0
Kauy Kuhn 1b 4 0 2 1 0 1 3 0 0
Sean Maple 3b 3 0 1 0 1 1 1 1 3
Peyton Niemann 2b 4 1 1 0 0 0 2 1 1
Natty Solomon dh 4 0 0 0 0 0 0 0 1
Tate Winfield rf 1 1 0 0 3 0 3 0 0
Kansuke Okada c 3 0 2 1 0 0 8 1 1
   Shoei Imazumi c 1 0 0 0 0 0 0 0 0
Caden Bartlett lf 3 0 1 1 0 2 1 1 0
Halen David cf 3 0 1 0 0 1 2 0 3
Dalton Woody p 0 0 0 0 0 0 0 1 0
   Cayden Diccion p 0 0 0 0 0 0 0 0 0
   Connor Leach p 0 0 0 0 0 0 0 0 0
   Ian Lecki p 0 0 0 0 0 0 0 0 0
Totals 30 3 11 3 4 5 21 6 9
Northern Oklahoma Co
2B - Ben MacNaughton.
HR - Sean Klein.
RBI - Ben MacNaughton; Sean Klein; Geovanni Blackshaw; Sam Shank; Holden Bartosovsky.
Sac - Geovanni Blackshaw.
SB - Ben MacNaughton; Bryan Burgos; Bryant Bailey 3.
CS - Ben MacNaughton.
Hesston College
E - Kauy Kuhn; Peyton Niemann; Caden Bartlett.
2B - Robert Salcedo; Kauy Kuhn.
RBI - Kauy Kuhn; Kansuke Okada; Caden Bartlett.
SB - Tate Winfield.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Hubbard (W, 0-0) 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 17
Zach Stephenson 2.0 3 1 1 2 2 0 0 0 0 0 9 11 1 3 42
Clayton Solomon 1.0 4 1 1 0 2 0 0 0 0 0 6 6 0 0 23
Bryson Armstrong 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 16
Josh Bumgarner 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 14
Kirby Lohrengel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 7.0 11 3 3 4 5 0 0 0 0 0 30 34 6 8 122
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Woody 3.0 3 3 2 3 2 0 1 0 1 0 12 17 4 2 64
Cayden Diccion 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 10
Connor Leach (L, 0-0) 2.0 2 1 1 4 3 1 1 0 0 0 8 12 0 2 52
Ian Lecki 1.0 3 2 2 0 2 0 1 0 0 0 6 6 1 0 21
Totals 7.0 8 6 5 7 8 1 3 0 2 0 28 38 6 4 147
Northern Oklahoma Co
Batters Faced - Blake Hubbard 5; Zach Stephenson 11; Clayton Solomon 6; Bryson Armstrong 5; Josh Bumgarner 4; Kirby Lohrengel 3.
Hesston College
Batters Faced - Dalton Woody 17; Cayden Diccion 3; Connor Leach 12; Ian Lecki 6.
WP - Dalton Woody; Connor Leach; Ian Lecki.
HBP - Dalton Woody; Cayden Diccion.