Dodge City Community College
2012 Football Statistics
Updated Oct. 29, 2012 - 9:25 PM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

34   Alec Schmitt,  9 || 42 28 70 14.0/42.0 || 0.0/0.0 || 1/29 2 || 0/0 3 || 0 || 0
35   Ryan Ross,  6 || 39 25 64 5.0/18.0 || 1.0/3.0 || 1/27 2 || 1/0 1 || 0 || 0
41   John Goetz,  9 || 40 19 59 1.0/1.0 || 0.0/0.0 || 0/0 1 || 2/0 0 || 0 || 0
42   Bruce Campbell,  7 || 42 15 57 11.0/54.0 || 2.0/7.0 || 0/0 2 || 1/0 1 || 0 || 0
44   Jeremy Springer,  9 || 33 17 50 8.5/33.0 || 0.0/0.0 || 0/0 1 || 1/2 1 || 0 || 0
2   Tyrone Wright,  9 || 30 15 45 1.0/1.0 || 0.0/0.0 || 0/0 5 || 2/10 0 || 0 || 0
6   Ross Coomes,  9 || 20 20 40 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Marcus Hardison,  9 || 21 17 38 9.0/32.0 || 4.0/24.0 || 0/0 0 || 1/0 2 || 2 || 0
17   Deontae Battle,  9 || 22 12 34 2.0/13.0 || 0.0/0.0 || 4/95 2 || 0/0 0 || 0 || 0
7   DeShawn Smith,  9 || 22 7 29 0.0/0.0 || 0.0/0.0 || 2/20 9 || 0/0 1 || 1 || 1
52   Fitz Richards,  6 || 19 10 29 6.0/19.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 1 || 0
24   Cedric Agyeman,  7 || 15 9 24 1.0/6.0 || 0.0/0.0 || 0/0 1 || 1/8 2 || 0 || 0
54   Tysheem Bryant,  5 || 11 9 20 1.5/3.0 || 0.0/0.0 || 0/0 1 || 2/10 0 || 0 || 0
32   Todd Middleton,  9 || 12 7 19 2.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Elbert Fulgham III,  9 || 8 11 19 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
50   Andrew Casey,  6 || 6 5 11 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Asa Gottsponer,  8 || 9 1 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Jacob Brashers,  9 || 5 4 9 2.0/13.0 || 1.0/1.0 || 0/0 0 || 0/0 0 || 0 || 0
95   John Verbeck,  9 || 1 6 7 0.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Wonderful Terry,  3 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
48   Nicholas Nuessen,  9 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Derek Baxa,  9 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Tanner Yohe,  6 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Cory Misak,  9 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Rodney Rojas,  4 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Antonio McPherson,  7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Bryant Patterson,  9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Dillon Coomes,  6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
78   Jerald Callahan,  9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Logan Singhisen,  9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Austin Avelar,  9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Ervin Swonger,  9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Garrison Hendricks,  9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Josh Hatfield,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 410 250 660 66.5/245.0 || 9.0/43.0 || 8/171 28 || 11/30 11.0 || 4 || 1



DakStats by Daktronics Inc. Brookings, SD