Team Statistics

#4 BUTLR at HIGHLAND
(10/24/09)
,   #4 Butler 54, Highland 3

TEAM BUTLR HIGH
  (VISITOR) (HOME)
First Downs 35 13
--Rushing 18 1
--Passing 15 12
--Penalty 2 0
Rushing Attempts 58 23
Yards Gained Rushing 368 33
Yards Lost Rushing 13 32
Net Yards Rushing 355 1
Net Yards Passing 295 203
--Passes Attempted 28 42
--Passes Completed 20 17
--Had Intercepted 1 0
Total Offensive Plays 86 65
Total Net Yards 650 204
--Average Gain Per Play 7.6 3.1
Fumbles: Number / Lost 1 / 1 1 / 0
Penalties: Number / Yards 6 / 55 2 / 25
Number of Punts / Yards 2 / 79 9 / 349
--Average Per Punt 39.5 38.8
Punt Returns: Number / Yards 4 / 18 0 / 0
Kickoff Returns: Number / Yards 3 / 108 9 / 129
Interception Returns: Number / Yards 0 / 0 1 / 0
Fumble Returns: Number / Yards 0 / 0 1 / 0
Miscellaneous Yards 0 0
Possession Time 00:00 00:00
Third Down Conversions 0 of 0 0 of 0
Fourth Down Conversions 0 of 0 0 of 0
Sacks By: Number / Yards 2 / 7 1 / 6


Scoring Summary

Score

1st 12:28 Butler- Dontel Watkins 13 yd pass from Ross Dausin (Logan Ortiz kick)

7

0

09:17 Butler- Team safety

9

0

09:05 Butler- Dontel Watkins 65 yd kickoff return (Logan Ortiz kick)

16

0

05:44 Butler- Dalondo Henderson 14 yd run (Logan Ortiz kick)

23

0

00:15 Butler- Lavelle Maddox 3 yd run (Logan Ortiz kick)

30

0

2nd 02:04 Butler- Dalondo Henderson 1 yd run (Logan Ortiz kick)

37

0

00:12 Butler- Brett Soft 11 yd pass from Ross Dausin (Logan Ortiz kick)

44

0

3rd 05:38 Butler- logan Ortiz 37 yd field goal

47

0

4th 13:13 Butler- Aaron Wilson 1 yd run (Logan Ortiz kick)

54

0

06:58 Highland- Zac King 34 yd field goal

54

3

 

 
 
 
Individual Stats

BUTLR vs HIGH
(10/24/09 at )
,  
Butler Highland
VISITOR HOME


 
 
No Rushing Attempt Gain Lost Net TD Long

23 Dalando Henderson 6 90 0 90 2 46
22 Aaron Wilson 17 86 2 84 1 14
24 Ricky Jacques 12 81 4 77 0 17
1 Lavelle Maddox 11 66 0 66 1 19
30 Rico Brazil 5 37 0 37 0 12
18 Cody Mills 2 6 0 6 0 4
10 Robert Demps 2 2 0 2 0 1
40 Levi Kindel 1 0 0 0 0 0
12 Ross Dausin 2 0 7 -7 0 0

Total   58 368 13 355 4 46

No Rushing Attempt Gain Lost Net TD Long

33 Colton Bauman 11 20 4 16 0 9
22 Rachad Austin 5 8 5 3 0 3
4 Aaron Wallenborn 3 5 7 -2 0 5
2 Josh Johnson 1 0 2 -2 0 0
14 Develin Robinson 3 0 14 -14 0 0

Total   23 33 32 1 0 9

 
 
No Passing Att Comp Int Yds TD Long Sacks

12 Ross Dausin 25 20 1 295 2 40 1
11 Cole Cherryholmes 3 0 0 0 0 0 0

Total   28 20 1 295 2 40 1

No Passing Att Comp Int Yds TD Long Sacks

4 Aaron Wallenborn 40 17 0 203 0 28 1
14 Develin Robinson 2 0 0 0 0 0 0

Total   42 17 0 203 0 28 1

 
 
No Pass Receiving No Yds TD Long

13 Dontel Watkins 6 100 1 40
80 Brett Soft 3 42 1 20
26 Darrell Freeman 3 38 0 16
10 Robert Demps 2 67 0 36
7 Arrison Davis 2 15 0 11
89 Jordan Voelker 1 11 0 11
14 Marcus Kennard 1 9 0 9
88 Donald Sankey 1 8 0 8
6 Jarard Milo 1 5 0 5

Total   20 295 2 40

No Pass Receiving No Yds TD Long

2 Josh Johnson 7 95 0 28
81 Scott Lorg 6 74 0 22
18 Seth Myers 2 15 0 9
22 Rachad Austin 1 13 0 13
80 TJ Barton 1 6 0 6

Total   17 203 0 28

 
 
No Punting No Yds Avg TB I20 Long

44 Logan Ortiz 2 79 39.5 0 0 40

Total   2 79 39.5 0 0 40

No Punting No Yds Avg TB I20 Long

17 Zak King 9 349 38.8 0 0 47

Total   9 349 38.8 0 0 47

 
 
Fields Goals Distance
Logan Ortiz (37)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Zak King 38, (34)
(Field Goals Made are in parenthesis.)
 
 
    Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 Derahn Williams 4 18 10 0 0 0 0 0 0
13 Dontel Watkins 0 0 0 2 82 65 0 0 0
89 Jordan Voelker 0 0 0 1 26 26 0 0 0

Total   4 18 10 3 108 65 0 0 0

    Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

2 Josh Johnson 0 0 0 6 93 25 0 0 0
21 Akintunde Bakare 0 0 0 2 21 18 0 0 0
22 Rachad Austin 0 0 0 1 15 15 0 0 0
3 Joshua Currie 0 0 0 0 0 0 1 0 0

Total   0 0 0 9 129 25 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

 
 
 
Defensive Stats Visitor

--- Butler
BUTLR vs HIGH
(10/24/09 at )
,  
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other


69 Seth Beard,   5 1 6 2.0/3.0 0/0 0/0 0 0.0/0.0  
32 Forlando Johnson,   2 4 6 1.0/4.0 0/0 0/0 0 0.0/0.0  
19 Scott Smith,   4 1 5 2.0/9.0 0/0 0/0 1 1.0/1.0  
98 Dion Armstrong,   3 2 5 1.0/1.0 0/0 0/0 0 0.0/0.0  
49 Nathan Cronister,   3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0  
3 Darron Edwards,   4 0 4 0.0/0.0 0/0 0/0 3 0.0/0.0  
15 Taylor Beitler,   3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
90 Corneillius Carradine,   2 2 4 1.0/4.0 0/0 0/0 0 0.0/0.0  
8 Ryan Downing,   1 3 4 0.0/0.0 0/0 0/0 3 0.0/0.0  
28 Beau Bird,   2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
16 Garrett Kraft,   2 1 3 1.0/2.0 0/0 0/0 0 0.0/0.0  
5 Harrison Dreiling,   2 1 3 1.0/5.0 0/0 0/0 0 0.0/0.0  
99 Javanta Boyd,   2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
2 Teyon Reese,   2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0  
4 TJ Shine,   2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
91 Connor Combes,   2 0 2 1.0/2.0 0/0 0/0 0 0.0/0.0  
25 D'Leon McCord,   2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
37 Jonathan Owens,   2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
43 Mike Peterson,   1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
17 Toquavious Gilchrist,   1 1 2 0.0/0.0 0/0 0/0 0 1.0/6.0  
80 Brett Soft,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
26 Darrell Freeman,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
85 Jacob Cole,   1 0 1 1.0/2.0 0/0 0/0 0 0.0/0.0  

Total     50 24 74 11.0/32.0 0/0 0/0 8 2.0/7.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
  Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
  Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
          Yds. Ret.       BF=Blocked field goal
                  BX=Blocked extra point

 
 
 
Defensive Stats Home

--- Highland
BUTLR vs HIGH
(10/24/09 at )
,  
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other


50 Zarrel Williams,   9 3 12 0.0/0.0 1/0 0/0 0 0.0/0.0  
21 Akintunde Bakare,   7 4 11 0.5/2.0 0/0 0/0 0 0.0/0.0  
96 Jeff Tegtmeier,   5 2 7 0.0/0.0 0/0 0/0 1 0.0/0.0  
13 James Thayer,   5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0  
98 Justin Sanders,   4 1 5 1.5/0.0 0/0 0/0 0 0.0/0.0  
20 Arias Lockheart,   3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0  
40 Luke Weaver,   3 2 5 0.5/2.0 0/0 0/0 0 0.0/0.0  
3 Joshua Currie,   4 0 4 0.0/0.0 0/0 1/0 1 0.0/0.0  
35 TJ Breese,   4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
24 Zachary Winkel,   3 0 3 1.0/1.0 0/0 0/0 0 0.0/0.0  
25 Gaige Adkins,   2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
46 Orlando Williams,   2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
90 William Green Jr.,   2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
44 Garret Kasl,   2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
92 Charlie Bradley,   1 1 2 1.0/6.0 0/0 0/0 0 1.0/6.0  
33 Colton Bauman,   1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
89 Aron Sharp,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
32 Braden Hager,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
49 Landon Wright,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
81 Scott Lorg,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
7 Trey Lunn,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
95 William Higgins,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
17 Zak King,   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  

Total     64 19 83 4.5/11.0 1/0 1/0 2 1.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
  Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
  Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
          Yds. Ret.       BF=Blocked field goal
                  BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD