NJCAA Region VI
2009 Season Football Statistics
Updated Nov. 16, 2009 3:30 PM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 25.0 % of their team's games.)
Rushing     (Min. 5.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Jasmin Hopkins, FTSTT SO 11 289 1734 6.0 16 157.6
Chris Clay, HUT SO 10 153 1053 6.9 10 105.3
Mike Harris, INDY RSS 9 195 859 4.4 5 95.4
Chase Bieberle, GARD SO 9 164 853 5.2 4 94.8
Chris Anderson, HUT FR 10 156 902 5.8 14 90.2
Justin Woods, FTSTT SO 11 191 944 4.9 10 85.8
Brodrick Waters, INDY FR 9 96 618 6.4 3 68.7
Ricky Jacques, BUTLR SO 11 134 696 5.2 3 63.3
Mulku Kalokoh, COFF FR 10 147 568 3.9 10 56.8
10  Jacquese Seward, DODGE SO 9 134 411 3.1 3 45.7
11  Rico Brazil, BUTLR FR 11 123 501 4.1 1 45.5
12  Lavelle Maddox, BUTLR SO 10 72 421 5.8 5 42.1
13  Kevin Booker, HIGH FR 6 76 246 3.2 1 41.0
14  Romero Cotton, HUT FR 6 33 237 7.2 2 39.5
15  Caleb Kruse, GARD SO 9 55 265 4.8 3 29.4


Passing     (Min. 5.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Andy Summerlin, COFF FR 10 297 212 11 .714 2302 12 230.2
Ross Dausin, BUTLR SO 11 279 134 15 .480 2109 18 191.7
Ryan Howard, GARD RSS 9 213 112 10 .526 1318 10 146.4
Dominque Daviis, FTSTT SO 11 203 106 7 .522 1407 6 127.9
Angelo Pease, HUT FR 10 155 76 6 .490 1101 9 110.1
Brodrick Waters, INDY FR 9 178 78 9 .438 942 7 104.7
Aaron Wallenborn, HIGH 9 183 78 11 .426 870 2 96.7
Jeff Hennick, GARD SO 5 56 33 1 .589 374 5 74.8
Lane Kendall, DODGE FR 9 136 53 10 .390 497 2 55.2
10  Justin Heard, DODGE FR 5 50 19 2 .380 267 2 53.4
11  Develin Robinson, HIGH FR 9 103 30 3 .291 412 2 45.8
12  Corey Ward, HIGH SO 7 58 18 3 .310 217 2 31.0
13  Spenser Bennett, FTSTT FR 6 9 5 0 .556 119 1 19.8
14  Matt Chanay, INDY RSF 7 6 3 0 .500 40 0 5.7


Pass Efficiency     (Min. 5.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Eff

Andy Summerlin, COFF FR 10 297 212 11 .714 2302 12 142.4
Jeff Hennick, GARD SO 5 56 33 1 .589 374 5 140.9
Ross Dausin, BUTLR SO 11 279 134 15 .480 2109 18 122.1
Angelo Pease, HUT FR 10 155 76 6 .490 1101 9 120.1
Dominque Daviis, FTSTT SO 11 203 106 7 .522 1407 6 113.3
Ryan Howard, GARD RSS 9 213 112 10 .526 1318 10 110.7
Brodrick Waters, INDY FR 9 178 78 9 .438 942 7 91.1
Justin Heard, DODGE FR 5 50 19 2 .380 267 2 88.1
Aaron Wallenborn, HIGH 9 183 78 11 .426 870 2 74.1
10  Corey Ward, HIGH SO 7 58 18 3 .310 217 2 63.5
11  Develin Robinson, HIGH FR 9 103 30 3 .291 412 2 63.3
12  Lane Kendall, DODGE FR 9 136 53 10 .390 497 2 59.8


Total Offense     (Min. 5.0/game)
 #  Player Team Cl G Rush Pass Plays Total Yds/G

Andy Summerlin, COFF FR 10 24 2302 374 2326 232.6
Ross Dausin, BUTLR SO 11 -186 2109 341 1923 174.8
Brodrick Waters, INDY FR 9 618 942 274 1560 173.3
Jasmin Hopkins, FTSTT SO 11 1734 0 289 1734 157.6
Ryan Howard, GARD RSS 9 69 1318 262 1387 154.1
Angelo Pease, HUT FR 10 293 1101 250 1394 139.4
Dominque Daviis, FTSTT SO 11 -18 1407 256 1389 126.3
Chris Clay, HUT SO 10 1053 0 153 1053 105.3
Mike Harris, INDY RSS 9 859 0 195 859 95.4
10  Chase Bieberle, GARD SO 9 853 0 166 853 94.8
11  Aaron Wallenborn, HIGH 9 -35 870 203 835 92.8
12  Chris Anderson, HUT FR 10 902 0 156 902 90.2
13  Justin Woods, FTSTT SO 11 944 0 191 944 85.8
14  Jeff Hennick, GARD SO 5 31 374 70 405 81.0
15  Justin Heard, DODGE FR 5 95 267 92 362 72.4


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Mulku Kalokoh, COFF FR 10 45 461 1 10.2 4.5
Josh Johnson, HIGH FR 9 39 493 2 12.6 4.3
Avonte Jones, GARD RSF 9 34 506 5 14.9 3.8
Scott Lorg, HIGH SO 9 29 343 1 11.8 3.2
Cameron Horesky, GARD SO 8 25 393 5 15.7 3.1
CJ Fondren, FTSTT SO 10 30 375 1 12.5 3.0
Curtis Rice, DODGE SO 9 25 419 4 16.8 2.8
Chase Bieberle, GARD SO 9 24 197 0 8.2 2.7
  Ray-Ray Davis, HUT FR 9 24 260 2 10.8 2.7
10  Anthony Sanchez, COFF SO 10 26 473 2 18.2 2.6
11  Darrius Crosby, INDY FR 7 18 112 2 6.2 2.6
12  Quinton Patton, COFF FR 9 23 309 3 13.4 2.6
13  Chris Bynes, COFF SO 10 25 282 0 11.3 2.5
14  Jacovi White, INDY FR 7 17 282 2 16.6 2.4
15  Marcus Kennard, BUTLR FR 11 23 444 4 19.3 2.1


Receive Yds/Game     (Min. 5.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Avonte Jones, GARD RSF 9 34 506 5 14.9 56.2
Josh Johnson, HIGH FR 9 39 493 2 12.6 54.8
Cameron Horesky, GARD SO 8 25 393 5 15.7 49.1
Anthony Sanchez, COFF SO 10 26 473 2 18.2 47.3
Curtis Rice, DODGE SO 9 25 419 4 16.8 46.6
Mulku Kalokoh, COFF FR 10 45 461 1 10.2 46.1
Marcus Kennard, BUTLR FR 11 23 444 4 19.3 40.4
Jacovi White, INDY FR 7 17 282 2 16.6 40.3
Scott Lorg, HIGH SO 9 29 343 1 11.8 38.1
10  CJ Fondren, FTSTT SO 10 30 375 1 12.5 37.5
11  Ethan Ungles, HUT FR 9 13 332 4 25.5 36.9
12  Quinton Patton, COFF FR 9 23 309 3 13.4 34.3
13  Dontel Watkins, BUTLR SO 11 16 370 3 23.1 33.6
14  Chad Peake, FTSTT 9 17 279 3 16.4 31.0
15  Ray-Ray Davis, HUT FR 9 24 260 2 10.8 28.9


All Purpose     (Min. 5.0/game)
 #  Player Team Cl G Rush Rec PR KR Other Total Avg/G

Jasmin Hopkins, FTSTT SO 11 1734 85 0 92 0 1911 173.7
Mulku Kalokoh, COFF FR 10 568 461 142 424 0 1595 159.5
Chase Bieberle, GARD SO 9 853 197 0 90 0 1140 126.7
Chris Anderson, HUT FR 10 902 27 97 233 0 1259 125.9
Mike Harris, INDY RSS 9 859 135 0 102 0 1096 121.8
Chris Clay, HUT SO 10 1053 87 0 0 0 1140 114.0
Josh Johnson, HIGH FR 9 -1 493 92 350 0 934 103.8
Justin Woods, FTSTT SO 11 944 17 0 119 0 1080 98.2
Jacquese Seward, DODGE SO 9 411 97 35 220 0 763 84.8
10  Corey Johnson, GARD RSF 9 0 164 200 309 55 728 80.9
11  Kevin Booker, HIGH FR 6 246 71 0 162 0 479 79.8
12  Carlos Cox, DODGE FR 9 0 0 197 479 36 712 79.1
13  Gage McKinnis, HUT SO 3 0 52 70 97 0 219 73.0
14  Brodrick Waters, INDY FR 9 618 0 0 0 0 618 68.7
15  Ricky Jacques, BUTLR SO 11 696 39 0 14 0 749 68.1


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Jasmin Hopkins, FTSTT SO 11 17 0 0 0 102 9.3
Chris Anderson, HUT FR 10 14 0 0 0 84 8.4
Logan Ortiz, BUTLR SO 11 0 32 0 14 74 6.7
Chris Clay, HUT SO 10 11 0 0 0 66 6.6
  Mulku Kalokoh, COFF FR 10 11 0 0 0 66 6.6
Kelly Roberts, HUT SO 9 0 45 0 4 57 6.3
Justin Woods, FTSTT SO 11 10 0 0 0 60 5.5
Kelyn Pohlman, COFF FR 10 0 30 0 8 54 5.4
Dominque Daviis, FTSTT SO 11 9 0 0 0 54 4.9
  Luke Halsey, FTSTT SO 11 0 45 0 3 54 4.9
11  Derek Jonas, GARD RSFR 9 0 21 0 7 42 4.7
12  Cameron Horesky, GARD SO 8 5 0 0 0 30 3.8
13  Angelo Pease, HUT FR 10 6 0 0 0 36 3.6
14  Avonte Jones, GARD RSF 9 5 0 0 0 30 3.3
  Mike Harris, INDY RSS 9 5 0 0 0 30 3.3
  Quinton Patton, COFF FR 9 5 0 0 0 30 3.3


Scoring (TDs)     (Min. 1.0/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Jasmin Hopkins, FTSTT SO 11 17 16 0 1 0 102 9.3
Chris Anderson, HUT FR 10 14 14 0 0 0 84 8.4
Chris Clay, HUT SO 10 11 10 1 0 0 66 6.6
  Mulku Kalokoh, COFF FR 10 11 10 1 0 0 66 6.6
Justin Woods, FTSTT SO 11 10 10 0 0 0 60 5.5
Dominque Daviis, FTSTT SO 11 9 9 0 0 0 54 4.9
Cameron Horesky, GARD SO 8 5 0 5 0 0 30 3.8
Angelo Pease, HUT FR 10 6 6 0 0 0 36 3.6
Avonte Jones, GARD RSF 9 5 0 5 0 0 30 3.3
  Mike Harris, INDY RSS 9 5 5 0 0 0 30 3.3
  Quinton Patton, COFF FR 9 5 1 3 1 0 30 3.3
12  Dalando Henderson, BUTLR SO 11 6 6 0 0 0 36 3.3
13  Cordell Reed, HUT FR 4 2 2 0 0 0 12 3.0
  Lavelle Maddox, BUTLR SO 10 5 5 0 0 0 30 3.0
15  Rico Brazil, BUTLR FR 11 5 1 4 0 0 30 2.7


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G

Logan Ortiz, BUTLR SO 11 32 14 74 6.7
Kelly Roberts, HUT SO 9 45 4 57 6.3
Kelyn Pohlman, COFF FR 10 30 8 54 5.4
Luke Halsey, FTSTT SO 11 45 3 54 4.9
Derek Jonas, GARD RSFR 9 21 7 42 4.7
Antonio Rodriguez, DODGE FR 7 9 4 21 3.0
  Zak King, HIGH SO 9 9 6 27 3.0
Taylor Buck, INDY FR 9 16 3 25 2.8
Kyle Ericson, FTSTT FR 8 0 4 12 1.5


Field Goals     (Min. 1.0/game)
 #  Player Team Cl G FG FGA Pct FG/G

Logan Ortiz, BUTLR SO 11 14 20 70.000 1.3
Kelyn Pohlman, COFF FR 10 8 12 66.667 0.8
Derek Jonas, GARD RSFR 9 7 13 53.846 0.8
Taylor Buck, INDY FR 9 3 9 33.333 0.3


Field Goals Pct     (Min. 1.0/game)
 #  Player Team Cl G FG FGA Pct Long

Logan Ortiz, BUTLR SO 11 14 20 70.000 41
Kelyn Pohlman, COFF FR 10 8 12 66.667 34
Derek Jonas, GARD RSFR 9 7 13 53.846 42
Taylor Buck, INDY FR 9 3 9 33.333 24


Pat Kicking Pct     (Min. 1.0/game)
 #  Player Team Cl G Made Att Pct

Kelyn Pohlman, COFF FR 10 30 31 96.774
Luke Halsey, FTSTT SO 11 45 47 95.745
Logan Ortiz, BUTLR SO 11 32 34 94.118
Antonio Rodriguez, DODGE FR 7 9 10 90.000
  Kelly Roberts, HUT SO 9 45 50 90.000
Derek Jonas, GARD RSFR 9 21 25 84.000
Zak King, HIGH SO 9 9 11 81.818
Taylor Buck, INDY FR 9 16 20 80.000


Punting     (Min. 1.0/game)
 #  Player Team Cl G Punt Yds Avg

Kyle Savner, COFF FR 9 19 799 42.1
Logan Ortiz, BUTLR SO 11 57 2300 40.4
Chase Tennepenny, FTSTT FR 4 9 361 40.1
Mike Juene, INDY FR 9 57 2213 38.8
Schuyler Watson, HUT FR 10 47 1814 38.6
Jimmy Cimeus, DODGE FR 5 9 334 37.1
Derek Jonas, GARD RSFR 9 49 1790 36.5
Caden Glick, DODGE FR 9 74 2700 36.5
Quinton Patton, COFF FR 9 16 583 36.4
10  Zak King, HIGH SO 9 44 1516 34.5
11  Matt Wheeler, FTSTT FR 10 52 1736 33.4
12  Corey Ward, HIGH SO 7 7 224 32.0


Punt Returns     (Min. 1.0/game)
 #  Player Team Cl G Ret Yds TD Avg

Carlos Cox, DODGE FR 9 14 197 1 14.1
Corey Johnson, GARD RSF 9 15 200 1 13.3
Gage McKinnis, HUT SO 3 6 70 0 11.7
Mulku Kalokoh, COFF FR 10 13 142 0 10.9
Brett Melton, HIGH FR 9 10 90 0 9.0
Keenan Mathies, FTSTT FR 9 16 111 0 6.9
Chris Anderson, HUT FR 10 14 97 0 6.9
Demetrius Warmable, INDY RSS 9 15 95 0 6.3
Derahn Williams, BUTLR FR 11 41 255 0 6.2


Kick Off Returns     (Min. 1.0/game)
 #  Player Team Cl G Ret Yds TD Avg

Gage McKinnis, HUT SO 3 4 97 0 24.3
Mulku Kalokoh, COFF FR 10 19 424 0 22.3
Jacquese Seward, DODGE SO 9 10 220 0 22.0
Carlos Cox, DODGE FR 9 22 479 1 21.8
Robert Demps, BUTLR SO 11 11 239 0 21.7
Chris Anderson, HUT FR 10 11 233 0 21.2
Corey Johnson, GARD RSF 9 15 309 0 20.6
Kevin Booker, HIGH FR 6 8 162 0 20.3
Demetrius Warmable, INDY RSS 9 24 460 0 19.2
10  Marvin Tribble, INDY RSS 8 9 161 0 17.9
11  Jimmy Cimeus, DODGE FR 5 12 204 0 17.0
12  Josh Johnson, HIGH FR 9 22 350 0 15.9
13  Trezz Tillman, HUT SO 9 13 203 0 15.6
14  Rachad Austin, HIGH FR 9 12 167 0 13.9


Interceptions
 #  Player Team Cl G Int Yds TD Int/G

Dennis Herbin, FTSTT FR 11 5 13 0 0.5
Kendall Davis, HUT SO 10 4 146 2 0.4
Darron Edwards, BUTLR SO 11 4 45 0 0.4
Carlos Cox, DODGE FR 9 3 36 0 0.3
  Corey Johnson, GARD RSF 9 3 55 0 0.3
  DeVaughn Levy, GARD FR 9 3 28 0 0.3
  Dontrell Johnson, GARD RSS 9 3 58 1 0.3
Thad Williams, HUT SO 10 3 55 0 0.3
Donnell Jones, FTSTT FR 11 3 70 0 0.3
  Lavonte David, FTSTT SO 11 3 65 1 0.3
  Ryan Downing, BUTLR SO 11 3 88 0 0.3
  Steven Ford, FTSTT FR 11 3 2 0 0.3
13  Andrew Swasey, COFF FR 8 2 15 0 0.3
  Sam Quilice, FTSTT FR 8 2 56 1 0.3
15  Demetrius Warmable, INDY RSS 9 2 0 0 0.2
  Kamaron Riley, INDY RSF 9 2 0 0 0.2
  Paul Robinson, DODGE SO 9 2 -1 0 0.2
  Wilburt Hutton, INDY SO 9 2 18 1 0.2


Passes Defended     (Min. 0.5/game)
 #  Player Team Cl G Brup Int Total Avg/G

Darron Edwards, BUTLR SO 11 17 4 21 1.9
Demetrius Warmable, INDY RSS 9 7 2 9 1.0
  Dontrell Johnson, GARD RSS 9 6 3 9 1.0
  Kendall Davis, HUT SO 10 6 4 10 1.0
  Ryan Downing, BUTLR SO 11 8 3 11 1.0
Thad Williams, HUT SO 10 6 3 9 0.9
Corey Johnson, GARD RSF 9 4 3 7 0.8
  DeVaughn Levy, GARD FR 9 4 3 7 0.8
Larry Burnshire, COFF SO 10 6 1 7 0.7
10  Dorrian Roberts, HUT FR 9 5 1 6 0.7
11  Jared Andrews, GARD FR 7 4 0 4 0.6
  Khalil Mitchell, COFF FR 7 3 1 4 0.6
13  Blake Klaus, DODGE FR 9 4 1 5 0.6
14  Steven Ford, FTSTT FR 11 3 3 6 0.5
15  Andrew Swasey, COFF FR 8 2 2 4 0.5
  Demetrius Stone, COFF FR 10 3 2 5 0.5
  Forlando Johnson, BUTLR SO 8 4 0 4 0.5
  James Thayer, HIGH FR 6 2 1 3 0.5
  Matthew Pearson, HUT SO 10 4 1 5 0.5


Tackles (All positions)     (Min. 0.5/game)
 #  Player Team Cl G UA A Total Avg/G

Zarrel Williams, HIGH SO 9 52 44 96 10.7
Jared Loomis, DODGE SO 9 44 42 86 9.6
Lavonte David, FTSTT SO 11 63 40 103 9.4
Dominique Terrell, INDY FR 9 66 18 84 9.3
Chip Hester, HUT FR 10 40 53 93 9.3
Taylor Elder, GARD SO 9 62 21 83 9.2
Akintunde Bakare, HIGH FR 9 51 29 80 8.9
Talris Brown, COFF SO 10 52 35 87 8.7
Corneillius Carradine, BUTLR FR 11 59 31 90 8.2
10  Taylor Beitler, BUTLR SO 11 51 36 87 7.9
11  Matt Fairchild, HUT FR 10 38 38 76 7.6
12  Harrison Dreiling, BUTLR SO 11 52 29 81 7.4
13  Korey Jones, GARD RSF 9 46 19 65 7.2
14  Forlando Johnson, BUTLR SO 8 31 26 57 7.1
15  Donald Marshall, HIGH SO 5 25 10 35 7.0


Sacks     (Min. 0.5/game)
 #  Player Team Cl G UA A Yards Tot Avg/G

Scott Smith, BUTLR SO 11 13 2 92 14.0 1.3
Meshak Williams, HUT FR 10 9 3 98 10.5 1.1
Mike Juene, INDY FR 9 9 0 15 9.0 1.0
Corneillius Carradine, BUTLR FR 11 7 6 56 10.0 0.9
Adam Davis, HUT SO 10 6 4 53 8.0 0.8
  Donald Marshall, HIGH SO 5 4 0 18 4.0 0.8
Deron Bruce, COFF SO 9 6 1 41 6.5 0.7
  Marquis George, DODGE SO 9 6 1 46 6.5 0.7
Zacharia Bowers, FTSTT SO 10 6 2 58 7.0 0.7
10  Aaron Racette, GARD SO 9 6 0 53 6.0 0.7
  Terry Vaughan, GARD SO 9 6 0 26 6.0 0.7
12  John Robles, COFF SO 10 6 1 38 6.5 0.7
13  Gary Nicholson, GARD FR 5 3 0 22 3.0 0.6
14  Sylvester Williams, COFF FR 10 5 0 17 5.0 0.5


Tackles For Loss     (Min. 0.5/game)
 #  Player Team Cl G UA A Yards Tot Avg/G

Meshak Williams, HUT FR 10 23 3 148 24.5 2.5
Lavonte David, FTSTT SO 11 21 3 82 22.5 2.0
Terry Vaughan, GARD SO 9 14 0 29 14.0 1.6
Adam Davis, HUT SO 10 12 4 74 14.0 1.4
Jabar Westerman, DODGE SO 9 12 0 27 12.0 1.3
John Robles, COFF SO 10 12 2 72 13.0 1.3
Scott Smith, BUTLR SO 11 14 0 57 14.0 1.3
Talris Brown, COFF SO 10 7 11 19 12.5 1.3
Anthony White, FTSTT FR 11 11 4 65 13.0 1.2
10  Byron Jerideau, FTSTT FR 11 11 3 29 12.5 1.1
11  Chip Hester, HUT FR 10 9 4 47 11.0 1.1
  Zacharia Bowers, FTSTT SO 10 10 2 69 11.0 1.1
13  Mike Juene, INDY FR 9 9 1 24 9.5 1.1
14  Tony Gillespie, COFF FR 10 10 1 43 10.5 1.1
15  Jose Ramirez, GARD RSS 9 8 0 24 8.0 0.9


Fumbles Forced     (Min. 0.5/game)
 #  Player Team Cl G Num Avg/G

Frank Bryant, FTSTT FR 11 6 0.5


DakStats by Daktronics Inc. Brookings, SD